India v New Zealand
India won by 22 runs
2 February 1986Launceston
Indiawon by 22 runs
202/948 ov
New Zealand
168/945 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
India innings
202/948 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Kris Srikkanth | lbw | 22 | 44 | 67 | 2 | 0 | 50.0 |
| Sunil Gavaskar | caught | 1 | 3 | 10 | 0 | 0 | 33.3 |
| Mohinder Amarnath | caught | 24 | 50 | 68 | 3 | 0 | 48.0 |
| Ashok Malhotra | caught | 39 | 72 | 91 | 4 | 1 | 54.2 |
| Mohammad Azharuddin | caught | 3 | 4 | 6 | 0 | 0 | 75.0 |
| Ravi Shastri | bowled | 23 | 46 | 61 | 4 | 0 | 50.0 |
| Kapil Dev | lbw | 2 | 4 | 2 | 0 | 0 | 50.0 |
| Chetan Sharma | not out | 38* | 37 | 54 | 3 | 1 | 102.7 |
| Roger Binny | lbw | 24 | 25 | 34 | 3 | 0 | 96.0 |
| Raju Kulkarni | caught | 9 | 11 | 14 | 1 | 0 | 81.8 |
| Kiran More | not out | 1* | 2 | 2 | 0 | 0 | 50.0 |
| Extras | lb 7, w 7, nb 2 | 16 | |||||
| Total | 9 wickets, 48 overs | 202 | |||||
Fall of wicketsruns, 0 to 210
1-1 Sunil Gavaskar2-52 Kris Srikkanth3-56 Mohinder Amarnath4-64 Mohammad Azharuddin5-119 Ravi Shastri6-127 Kapil Dev7-127 Ashok Malhotra8-180 Roger Binny9-199 Raju Kulkarni
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Richard Hadlee | 10 | 5 | 17 | 2 | 1.70 | 0 | 0 |
| Ewen Chatfield | 9 | 0 | 43 | 1 | 4.78 | 0 | 0 |
| Stu Gillespie | 9 | 0 | 54 | 3 | 6.00 | 0 | 0 |
| Martin Snedden | 10 | 0 | 46 | 2 | 4.60 | 0 | 0 |
| Martin Crowe | 10 | 2 | 35 | 1 | 3.50 | 0 | 0 |
New Zealand innings chasing 190
168/945 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Jeff Crowe | caught | 3 | 17 | 20 | 0 | 0 | 17.6 |
| Bruce Edgar | caught | 26 | 54 | 70 | 3 | 0 | 48.1 |
| Martin Crowe | caught | 10 | 21 | 24 | 1 | 0 | 47.6 |
| John Reid | bowled | 37 | 63 | 80 | 2 | 0 | 58.7 |
| Jeremy Coney | caught | 37 | 61 | 82 | 1 | 0 | 60.7 |
| Richard Hadlee | caught | 5 | 9 | 12 | 0 | 0 | 55.6 |
| Bruce Blair | caught | 19 | 24 | 39 | 2 | 0 | 79.2 |
| Ervin McSweeney | bowled | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Martin Snedden | caught | 1 | 4 | 6 | 0 | 0 | 25.0 |
| Stu Gillespie | not out | 15* | 21 | 19 | 2 | 0 | 71.4 |
| Ewen Chatfield | not out | 0* | 2 | 5 | 0 | 0 | 0.0 |
| Extras | lb 8, w 7 | 15 | |||||
| Total | 9 wickets, 45 overs | 168 | |||||
Fall of wicketsruns, 0 to 210
1-7 Jeff Crowe2-27 Martin Crowe3-48 Bruce Edgar4-102 John Reid5-113 Richard Hadlee6-135 Jeremy Coney7-135 Ervin McSweeney8-147 Martin Snedden9-163 Bruce Blair
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 9 | 1 | 26 | 3 | 2.89 | 0 | 0 |
| Roger Binny | 9 | 1 | 26 | 3 | 2.89 | 0 | 0 |
| Chetan Sharma | 9 | 1 | 35 | 1 | 3.89 | 0 | 0 |
| Ravi Shastri | 9 | 0 | 33 | 1 | 3.67 | 0 | 0 |
| Raju Kulkarni | 9 | 0 | 40 | 1 | 4.44 | 0 | 0 |