Australia v India
Australia won by 4 wickets
12 January 1986Brisbane
Australiawon by 4 wickets
164/645.2 ov
India
16143 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
India innings
16143 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sunil Gavaskar | bowled | 5 | 8 | 6 | 0 | 0 | 62.5 |
| Kris Srikkanth | caught | 6 | 9 | 17 | 1 | 0 | 66.7 |
| Mohinder Amarnath | caught | 13 | 27 | 36 | 1 | 0 | 48.1 |
| Dilip Vengsarkar | run out | 19 | 63 | 80 | 1 | 0 | 30.2 |
| Mohammad Azharuddin | bowled | 35 | 57 | 81 | 3 | 0 | 61.4 |
| Kapil Dev | run out | 16 | 19 | 24 | 0 | 1 | 84.2 |
| Ravi Shastri | bowled | 0 | 6 | 6 | 0 | 0 | 0.0 |
| Roger Binny | lbw | 8 | 12 | 14 | 0 | 0 | 66.7 |
| Chetan Sharma | run out | 22 | 28 | 53 | 1 | 0 | 78.6 |
| Syed Kirmani | caught | 27 | 33 | 40 | 4 | 0 | 81.8 |
| Shivlal Yadav | not out | 0* | 2 | 2 | 0 | 0 | 0.0 |
| Extras | lb 6, w 2, nb 2 | 10 | |||||
| Total | all out, 43 overs | 161 | |||||
Fall of wicketsruns, 0 to 170
1-5 Sunil Gavaskar2-13 Kris Srikkanth3-29 Mohinder Amarnath4-69 Dilip Vengsarkar5-100 Kapil Dev6-100 Mohammad Azharuddin7-102 Ravi Shastri8-113 Roger Binny9-160 Syed Kirmani10-161 Chetan Sharma
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Craig McDermott | 9 | 1 | 32 | 2 | 3.56 | 0 | 0 |
| Simon Davis | 7 | 2 | 11 | 1 | 1.57 | 0 | 0 |
| Dave Gilbert | 9 | 1 | 42 | 1 | 4.67 | 0 | 0 |
| Steve Waugh | 10 | 0 | 46 | 2 | 4.60 | 0 | 0 |
| Bruce Reid | 8 | 1 | 24 | 1 | 3.00 | 0 | 0 |
Australia innings chasing 162
164/645.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Wayne Phillips | caught | 8 | 9 | 15 | 2 | 0 | 88.9 |
| David Boon | caught | 14 | 22 | 26 | 2 | 0 | 63.6 |
| Allan Border | caught | 16 | 25 | 37 | 3 | 0 | 64.0 |
| David Hookes | caught | 5 | 16 | 22 | 1 | 0 | 31.3 |
| Greg Ritchie | caught | 1 | 8 | 14 | 0 | 0 | 12.5 |
| Steve Waugh | bowled | 40 | 95 | 107 | 2 | 0 | 42.1 |
| Greg Matthews | not out | 46* | 77 | 127 | 1 | 0 | 59.7 |
| Craig McDermott | not out | 24* | 21 | 30 | 4 | 0 | 114.3 |
| Extras | lb 9, w 1 | 10 | |||||
| Total | 6 wickets, 45.2 overs | 164 | |||||
Fall of wicketsruns, 0 to 170
1-20 Wayne Phillips2-27 David Boon3-45 David Hookes4-45 Allan Border5-48 Greg Ritchie6-127 Steve Waugh
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 9.2 | 1 | 31 | 0 | 3.32 | 0 | 0 |
| Roger Binny | 10 | 2 | 38 | 3 | 3.80 | 0 | 0 |
| Chetan Sharma | 6 | 0 | 28 | 2 | 4.67 | 0 | 0 |
| Ravi Shastri | 10 | 1 | 23 | 0 | 2.30 | 0 | 0 |
| Mohinder Amarnath | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
| Shivlal Yadav | 7 | 1 | 24 | 1 | 3.43 | 0 | 0 |