England v Australia
England won by 5 wickets
13 to 18 June 1985Leeds
Englandwon by 5 wickets
533 & 123/538.4 ov
Australia
331 & 324115.4 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
33198.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Graeme Wood | lbw | 14 | 22 | 26 | 3 | 0 | 63.6 |
| Andrew Hilditch | caught | 119 | 183 | 246 | 17 | 2 | 65.0 |
| Kepler Wessels | caught | 36 | 103 | 150 | 4 | 0 | 35.0 |
| Allan Border | caught | 32 | 97 | 115 | 5 | 0 | 33.0 |
| David Boon | lbw | 14 | 45 | 43 | 1 | 0 | 31.1 |
| Greg Ritchie | bowled | 46 | 64 | 92 | 8 | 0 | 71.9 |
| Wayne Phillips | caught | 30 | 35 | 44 | 6 | 0 | 85.7 |
| Craig McDermott | bowled | 18 | 38 | 52 | 4 | 0 | 47.4 |
| Simon O'Donnell | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Geoff Lawson | caught | 0 | 3 | 2 | 0 | 0 | 0.0 |
| Jeff Thomson | not out | 4* | 3 | 2 | 1 | 0 | 133.3 |
| Extras | lb 13, w 4, nb 1 | 18 | |||||
| Total | all out, 98.1 overs | 331 | |||||
Fall of wicketsruns, 0 to 540
1-23 Graeme Wood2-155 Kepler Wessels3-201 Andrew Hilditch4-229 David Boon5-229 Allan Border6-284 Wayne Phillips7-326 Greg Ritchie8-326 Simon O'Donnell9-327 Geoff Lawson10-331 Craig McDermott
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Norman Cowans | 20 | 4 | 78 | 1 | 3.90 | 0 | 0 |
| Paul Allott | 22 | 3 | 74 | 2 | 3.36 | 0 | 0 |
| Ian Botham | 29.1 | 8 | 86 | 3 | 2.95 | 0 | 0 |
| Graham Gooch | 21 | 4 | 57 | 2 | 2.71 | 0 | 0 |
| John Emburey | 6 | 1 | 23 | 2 | 3.83 | 0 | 0 |
England innings
533125 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Graham Gooch | lbw | 5 | 12 | 15 | 1 | 0 | 41.7 |
| Tim Robinson | caught | 175 | 272 | 414 | 26 | 0 | 64.3 |
| David Gower | caught | 17 | 22 | 28 | 2 | 0 | 77.3 |
| Mike Gatting | caught | 53 | 108 | 142 | 7 | 0 | 49.1 |
| Allan Lamb | bowled | 38 | 65 | 84 | 8 | 0 | 58.5 |
| Ian Botham | bowled | 60 | 51 | 59 | 10 | 2 | 117.6 |
| Peter Willey | caught | 36 | 68 | 88 | 5 | 0 | 52.9 |
| Paul Downton | caught | 54 | 98 | 127 | 9 | 0 | 55.1 |
| John Emburey | bowled | 21 | 22 | 33 | 4 | 0 | 95.5 |
| Paul Allott | caught | 12 | 34 | 35 | 2 | 0 | 35.3 |
| Norman Cowans | not out | 22* | 28 | 43 | 5 | 0 | 78.6 |
| Extras | b 5, lb 16, w 5, nb 14 | 40 | |||||
| Total | all out, 125 overs | 533 | |||||
Fall of wicketsruns, 0 to 540
1-14 Graham Gooch2-50 David Gower3-186 Mike Gatting4-264 Allan Lamb5-344 Ian Botham6-417 Tim Robinson7-422 Peter Willey8-462 John Emburey9-484 Paul Allott10-533 Paul Downton
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Geoff Lawson | 26 | 4 | 117 | 3 | 4.50 | 0 | 0 |
| Craig McDermott | 32 | 2 | 134 | 4 | 4.19 | 0 | 0 |
| Jeff Thomson | 34 | 3 | 166 | 2 | 4.88 | 0 | 0 |
| Simon O'Donnell | 27 | 8 | 77 | 1 | 2.85 | 0 | 0 |
| Allan Border | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| Kepler Wessels | 3 | 2 | 2 | 0 | 0.67 | 0 | 0 |
Australia innings
324115.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Graeme Wood | caught | 3 | 12 | 11 | 0 | 0 | 25.0 |
| Andrew Hilditch | caught | 80 | 156 | 194 | 13 | 1 | 51.3 |
| Kepler Wessels | bowled | 64 | 128 | 152 | 10 | 0 | 50.0 |
| Allan Border | caught | 8 | 35 | 37 | 0 | 0 | 22.9 |
| David Boon | bowled | 22 | 69 | 78 | 2 | 0 | 31.9 |
| Greg Ritchie | bowled | 1 | 6 | 3 | 0 | 0 | 16.7 |
| Wayne Phillips | caught | 91 | 171 | 189 | 12 | 0 | 53.2 |
| Simon O'Donnell | caught | 24 | 73 | 97 | 3 | 0 | 32.9 |
| Geoff Lawson | caught | 15 | 20 | 39 | 3 | 0 | 75.0 |
| Craig McDermott | caught | 6 | 20 | 19 | 0 | 0 | 30.0 |
| Jeff Thomson | not out | 2* | 5 | 6 | 0 | 0 | 40.0 |
| Extras | b 4, lb 3, w 1 | 8 | |||||
| Total | all out, 115.4 overs | 324 | |||||
Fall of wicketsruns, 0 to 540
1-5 Graeme Wood2-144 Kepler Wessels3-151 Andrew Hilditch4-159 Allan Border5-160 Greg Ritchie6-192 David Boon7-272 Simon O'Donnell8-307 Wayne Phillips9-318 Geoff Lawson10-324 Craig McDermott
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ian Botham | 33 | 7 | 107 | 4 | 3.24 | 0 | 0 |
| Paul Allott | 17 | 4 | 57 | 0 | 3.35 | 0 | 0 |
| John Emburey | 43.4 | 14 | 82 | 5 | 1.88 | 0 | 0 |
| Norman Cowans | 13 | 2 | 50 | 1 | 3.85 | 0 | 0 |
| Graham Gooch | 9 | 3 | 21 | 0 | 2.33 | 0 | 0 |
England innings chasing 123
123/538.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Graham Gooch | lbw | 28 | 65 | 88 | 3 | 0 | 43.1 |
| Tim Robinson | bowled | 21 | 31 | 48 | 4 | 0 | 67.7 |
| David Gower | caught | 5 | 18 | 22 | 1 | 0 | 27.8 |
| Mike Gatting | caught | 12 | 20 | 30 | 2 | 0 | 60.0 |
| Allan Lamb | not out | 31* | 63 | 81 | 5 | 0 | 49.2 |
| Ian Botham | bowled | 12 | 23 | 39 | 1 | 0 | 52.2 |
| Peter Willey | not out | 3* | 16 | 24 | 0 | 0 | 18.8 |
| Extras | lb 7, w 1, nb 3 | 11 | |||||
| Total | 5 wickets, 38.4 overs | 123 | |||||
Fall of wicketsruns, 0 to 540
1-44 Tim Robinson2-59 David Gower3-71 Graham Gooch4-83 Mike Gatting5-110 Ian Botham
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Craig McDermott | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| Geoff Lawson | 16 | 4 | 51 | 2 | 3.19 | 0 | 0 |
| Simon O'Donnell | 15.4 | 5 | 37 | 3 | 2.36 | 0 | 0 |
| Jeff Thomson | 3 | 0 | 8 | 0 | 2.67 | 0 | 0 |