Australia v England
Australia won by 8 wickets
10 to 15 December 1982Adelaide
Australiawon by 8 wickets
438 & 83/223.5 ov
England
216 & 304104 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
438156.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Kepler Wessels | caught | 44 | 89 | 109 | 4 | 0 | 49.4 |
| John Dyson | caught | 44 | 125 | 179 | 3 | 0 | 35.2 |
| Greg Chappell | caught | 115 | 201 | 239 | 18 | 0 | 57.2 |
| Kim Hughes | run out | 88 | 232 | 277 | 6 | 2 | 37.9 |
| Geoff Lawson | caught | 2 | 18 | 23 | 0 | 0 | 11.1 |
| Allan Border | caught | 26 | 95 | 135 | 1 | 1 | 27.4 |
| David Hookes | caught | 37 | 69 | 94 | 0 | 0 | 53.6 |
| Rod Marsh | caught | 3 | 14 | 16 | 0 | 0 | 21.4 |
| Bruce Yardley | caught | 38 | 66 | 78 | 2 | 0 | 57.6 |
| Rodney Hogg | not out | 14* | 45 | 66 | 0 | 0 | 31.1 |
| Jeff Thomson | caught | 3 | 9 | 13 | 0 | 0 | 33.3 |
| Extras | lb 6, nb 18 | 24 | |||||
| Total | all out, 156.5 overs | 438 | |||||
Fall of wicketsruns, 0 to 440
1-76 Kepler Wessels2-138 John Dyson3-264 Greg Chappell4-270 Geoff Lawson5-315 Kim Hughes6-355 Allan Border7-359 Rod Marsh8-391 David Hookes9-430 Bruce Yardley10-438 Jeff Thomson
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bob Willis | 25 | 8 | 76 | 2 | 3.04 | 0 | 0 |
| Ian Botham | 36.5 | 5 | 112 | 4 | 3.04 | 0 | 0 |
| Derek Pringle | 33 | 5 | 97 | 2 | 2.94 | 0 | 0 |
| Geoff Miller | 14 | 2 | 33 | 0 | 2.36 | 0 | 0 |
| Eddie Hemmings | 48 | 17 | 96 | 1 | 2.00 | 0 | 0 |
England innings
21667.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Chris Tavaré | caught | 1 | 4 | 6 | 0 | 0 | 25.0 |
| Graeme Fowler | caught | 11 | 18 | 31 | 2 | 0 | 61.1 |
| David Gower | caught | 60 | 133 | 209 | 5 | 0 | 45.1 |
| Allan Lamb | caught | 82 | 156 | 221 | 10 | 0 | 52.6 |
| Ian Botham | caught | 35 | 66 | 93 | 4 | 0 | 53.0 |
| Derek Randall | bowled | 0 | 2 | 2 | 0 | 0 | 0.0 |
| Geoff Miller | caught | 7 | 13 | 19 | 0 | 0 | 53.8 |
| Bob Taylor | caught | 2 | 8 | 14 | 0 | 0 | 25.0 |
| Derek Pringle | not out | 1* | 12 | 32 | 0 | 0 | 8.3 |
| Eddie Hemmings | bowled | 0 | 4 | 4 | 0 | 0 | 0.0 |
| Bob Willis | bowled | 1 | 5 | 8 | 0 | 0 | 20.0 |
| Extras | lb 5, nb 11 | 16 | |||||
| Total | all out, 67.5 overs | 216 | |||||
Fall of wicketsruns, 0 to 440
1-1 Chris Tavaré2-21 Graeme Fowler3-140 David Gower4-181 Allan Lamb5-181 Derek Randall6-194 Geoff Miller7-199 Bob Taylor8-213 Ian Botham9-213 Eddie Hemmings10-216 Bob Willis
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Geoff Lawson | 18 | 4 | 56 | 4 | 3.11 | 0 | 0 |
| Rodney Hogg | 14 | 2 | 41 | 2 | 2.93 | 0 | 0 |
| Jeff Thomson | 14.5 | 3 | 51 | 3 | 3.44 | 0 | 0 |
| Bruce Yardley | 21 | 7 | 52 | 1 | 2.48 | 0 | 0 |
England innings
304104 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Chris Tavaré | caught | 0 | 10 | 18 | 0 | 0 | 0.0 |
| Graeme Fowler | caught | 37 | 99 | 139 | 3 | 0 | 37.4 |
| David Gower | bowled | 114 | 259 | 370 | 16 | 0 | 44.0 |
| Allan Lamb | caught | 8 | 30 | 42 | 0 | 0 | 26.7 |
| Ian Botham | caught | 58 | 140 | 176 | 9 | 0 | 41.4 |
| Derek Randall | caught | 17 | 38 | 56 | 3 | 0 | 44.7 |
| Geoff Miller | lbw | 17 | 25 | 36 | 1 | 0 | 68.0 |
| Derek Pringle | caught | 9 | 15 | 30 | 2 | 0 | 60.0 |
| Bob Taylor | not out | 3* | 18 | 38 | 0 | 0 | 16.7 |
| Eddie Hemmings | caught | 0 | 2 | 3 | 0 | 0 | 0.0 |
| Bob Willis | caught | 10 | 9 | 13 | 2 | 0 | 111.1 |
| Extras | b 7, lb 6, w 3, nb 15 | 31 | |||||
| Total | all out, 104 overs | 304 | |||||
Fall of wicketsruns, 0 to 440
1-11 Chris Tavaré2-90 Graeme Fowler3-118 Allan Lamb4-236 Ian Botham5-247 David Gower6-272 Derek Randall7-277 Geoff Miller8-289 Derek Pringle9-290 Eddie Hemmings10-304 Bob Willis
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Geoff Lawson | 24 | 6 | 66 | 5 | 2.75 | 0 | 0 |
| Rodney Hogg | 19 | 5 | 53 | 1 | 2.79 | 0 | 0 |
| Jeff Thomson | 13 | 3 | 41 | 2 | 3.15 | 0 | 0 |
| Bruce Yardley | 37 | 12 | 90 | 2 | 2.43 | 0 | 0 |
| Allan Border | 8 | 2 | 14 | 0 | 1.75 | 0 | 0 |
| David Hookes | 3 | 1 | 9 | 0 | 3.00 | 0 | 0 |
Australia innings chasing 83
83/223.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Kepler Wessels | caught | 1 | 7 | 9 | 0 | 0 | 14.3 |
| John Dyson | not out | 37* | 76 | 105 | 2 | 0 | 48.7 |
| Geoff Lawson | caught | 14 | 33 | 48 | 0 | 0 | 42.4 |
| Greg Chappell | not out | 26* | 34 | 46 | 3 | 0 | 76.5 |
| Extras | nb 5 | 5 | |||||
| Total | 2 wickets, 23.5 overs | 83 | |||||
Fall of wicketsruns, 0 to 440
1-3 Kepler Wessels2-37 Geoff Lawson
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bob Willis | 8 | 1 | 17 | 1 | 2.13 | 0 | 0 |
| Ian Botham | 10 | 2 | 45 | 1 | 4.50 | 0 | 0 |
| Derek Pringle | 1.5 | 0 | 11 | 0 | 6.00 | 0 | 0 |
| Eddie Hemmings | 4 | 1 | 5 | 0 | 1.25 | 0 | 0 |