West Indies v England
West Indies won by an innings and 79 runs
13 to 18 February 1981Port of Spain
West Indieswon by an innings and 79 runs
426/9d147 ov
England
178 & 16999 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
West Indies innings
426/9d147 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gordon Greenidge | caught | 84 | 191 | 223 | 12 | 0 | 44.0 |
| Desmond Haynes | caught | 96 | 199 | 286 | 10 | 0 | 48.2 |
| Viv Richards | caught | 29 | 61 | 84 | 4 | 0 | 47.5 |
| Everton Mattis | caught | 0 | 5 | 2 | 0 | 0 | 0.0 |
| Larry Gomes | caught | 5 | 61 | 83 | 0 | 0 | 8.2 |
| Clive Lloyd | bowled | 64 | 148 | 193 | 9 | 0 | 43.2 |
| David Murray | caught | 46 | 89 | 113 | 5 | 0 | 51.7 |
| Andy Roberts | not out | 50* | 75 | 84 | 3 | 4 | 66.7 |
| Michael Holding | lbw | 26 | 38 | 44 | 0 | 2 | 68.4 |
| Joel Garner | lbw | 4 | 4 | 6 | 0 | 0 | 100.0 |
| Colin Croft | not out | 4* | 14 | 16 | 1 | 0 | 28.6 |
| Extras | lb 15, nb 3 | 18 | |||||
| Total | 9 wickets declared, 147 overs | 426 | |||||
Fall of wicketsruns, 0 to 430
1-168 Gordon Greenidge2-203 Desmond Haynes3-203 Everton Mattis4-215 Viv Richards5-257 Larry Gomes6-332 David Murray7-348 Clive Lloyd8-383 Michael Holding9-393 Joel Garner
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Graham Dilley | 28 | 4 | 73 | 0 | 2.61 | 0 | 0 |
| Ian Botham | 28 | 6 | 113 | 2 | 4.04 | 0 | 0 |
| Chris Old | 16 | 4 | 49 | 1 | 3.06 | 0 | 0 |
| John Emburey | 52 | 16 | 124 | 5 | 2.38 | 0 | 0 |
| Geoff Miller | 18 | 4 | 42 | 1 | 2.33 | 0 | 0 |
| Graham Gooch | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
| Peter Willey | 3 | 1 | 4 | 0 | 1.33 | 0 | 0 |
England innings
17878 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Graham Gooch | bowled | 41 | 120 | 183 | 4 | 0 | 34.2 |
| Geoff Boycott | caught | 30 | 38 | 55 | 4 | 0 | 78.9 |
| Brian Rose | caught | 10 | 38 | 49 | 1 | 0 | 26.3 |
| David Gower | lbw | 48 | 140 | 188 | 5 | 0 | 34.3 |
| Geoff Miller | caught | 3 | 18 | 24 | 0 | 0 | 16.7 |
| Ian Botham | lbw | 0 | 2 | 5 | 0 | 0 | 0.0 |
| Peter Willey | lbw | 13 | 19 | 30 | 2 | 0 | 68.4 |
| Paul Downton | bowled | 4 | 22 | 29 | 0 | 0 | 18.2 |
| John Emburey | not out | 17* | 56 | 56 | 2 | 0 | 30.4 |
| Graham Dilley | bowled | 0 | 12 | 22 | 0 | 0 | 0.0 |
| Chris Old | bowled | 1 | 6 | 17 | 0 | 0 | 16.7 |
| Extras | b 4, lb 4, nb 3 | 11 | |||||
| Total | all out, 78 overs | 178 | |||||
Fall of wicketsruns, 0 to 430
1-45 Geoff Boycott2-63 Brian Rose3-110 Graham Gooch4-121 Geoff Miller5-127 Ian Botham6-143 Peter Willey7-151 Paul Downton8-163 David Gower9-167 Graham Dilley10-178 Chris Old
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Andy Roberts | 13 | 3 | 41 | 2 | 3.15 | 0 | 0 |
| Michael Holding | 11 | 3 | 29 | 0 | 2.64 | 0 | 0 |
| Colin Croft | 22 | 6 | 40 | 5 | 1.82 | 0 | 0 |
| Joel Garner | 23 | 8 | 37 | 2 | 1.61 | 0 | 0 |
| Viv Richards | 7 | 2 | 16 | 0 | 2.29 | 0 | 0 |
| Larry Gomes | 2 | 1 | 4 | 1 | 2.00 | 0 | 0 |
England innings
16999 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Graham Gooch | lbw | 5 | 30 | 34 | 0 | 0 | 16.7 |
| Geoff Boycott | caught | 70 | 229 | 307 | 7 | 0 | 30.6 |
| Brian Rose | caught | 5 | 8 | 9 | 1 | 0 | 62.5 |
| David Gower | caught | 27 | 103 | 141 | 3 | 0 | 26.2 |
| Geoff Miller | caught | 8 | 22 | 30 | 1 | 0 | 36.4 |
| Ian Botham | caught | 16 | 61 | 59 | 1 | 0 | 26.2 |
| Peter Willey | caught | 21 | 70 | 104 | 1 | 0 | 30.0 |
| Paul Downton | caught | 5 | 47 | 57 | 0 | 0 | 10.6 |
| John Emburey | bowled | 1 | 14 | 8 | 0 | 0 | 7.1 |
| Graham Dilley | not out | 1* | 15 | 19 | 0 | 0 | 6.7 |
| Chris Old | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Extras | b 1, lb 3, nb 6 | 10 | |||||
| Total | all out, 99 overs | 169 | |||||
Fall of wicketsruns, 0 to 430
1-19 Graham Gooch2-25 Brian Rose3-86 David Gower4-103 Geoff Miller5-134 Ian Botham6-142 Geoff Boycott7-163 Paul Downton8-167 John Emburey9-169 Peter Willey10-169 Chris Old
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Andy Roberts | 21 | 7 | 41 | 3 | 1.95 | 0 | 0 |
| Michael Holding | 18 | 6 | 38 | 3 | 2.11 | 0 | 0 |
| Colin Croft | 16 | 5 | 26 | 1 | 1.63 | 0 | 0 |
| Joel Garner | 25 | 10 | 31 | 2 | 1.24 | 0 | 0 |
| Viv Richards | 10 | 6 | 9 | 1 | 0.90 | 0 | 0 |
| Larry Gomes | 9 | 4 | 14 | 0 | 1.56 | 0 | 0 |