India v Australia
Match drawn
26 to 31 October 1979Eden Gardens
India
347 & 200/463.2 ov
Australia
442 & 151/6d57.3 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
442153 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Andrew Hilditch | caught | 0 | 4 | 3 | 0 | 0 | 0.0 |
| Graham Yallop | caught | 167 | 392 | 520 | 15 | 0 | 42.6 |
| Allan Border | lbw | 54 | 101 | 133 | 8 | 0 | 53.5 |
| Kim Hughes | lbw | 92 | 240 | 301 | 9 | 1 | 38.3 |
| Dav Whatmore | bowled | 4 | 12 | 15 | 1 | 0 | 33.3 |
| Rick Darling | stumped | 39 | 73 | 106 | 5 | 0 | 53.4 |
| Bruce Yardley | not out | 61* | 70 | 96 | 9 | 1 | 87.1 |
| Kevin Wright | lbw | 0 | 1 | 2 | 0 | 0 | 0.0 |
| Geoff Dymock | lbw | 3 | 10 | 22 | 0 | 0 | 30.0 |
| Rodney Hogg | caught | 0 | 8 | 7 | 0 | 0 | 0.0 |
| Jim Higgs | lbw | 1 | 11 | 14 | 0 | 0 | 9.1 |
| Extras | b 7, lb 7, nb 7 | 21 | |||||
| Total | all out, 153 overs | 442 | |||||
Fall of wicketsruns, 0 to 450
1-0 Andrew Hilditch2-97 Allan Border3-303 Kim Hughes4-311 Dav Whatmore5-347 Graham Yallop6-396 Rick Darling7-396 Kevin Wright8-418 Geoff Dymock9-426 Rodney Hogg10-442 Jim Higgs
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 32 | 9 | 74 | 5 | 2.31 | 0 | 0 |
| Karsan Ghavri | 24 | 3 | 85 | 0 | 3.54 | 0 | 0 |
| Shivlal Yadav | 42 | 8 | 135 | 1 | 3.21 | 0 | 0 |
| Bobjee Narasimha Rao | 8 | 0 | 24 | 0 | 3.00 | 0 | 0 |
| Dilip Doshi | 43 | 10 | 92 | 4 | 2.14 | 0 | 0 |
| Chetan Chauhan | 4 | 0 | 11 | 0 | 2.75 | 0 | 0 |
India innings
347125.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sunil Gavaskar | lbw | 14 | 9 | 10 | 3 | 0 | 155.6 |
| Chetan Chauhan | caught | 39 | 160 | 232 | 5 | 0 | 24.4 |
| Dilip Vengsarkar | caught | 89 | 228 | 262 | 11 | 1 | 39.0 |
| Gundappa Viswanath | caught | 96 | 177 | 247 | 12 | 0 | 54.2 |
| Yashpal Sharma | caught | 22 | 92 | 128 | 3 | 0 | 23.9 |
| Bobjee Narasimha Rao | run out | 10 | 33 | 56 | 1 | 0 | 30.3 |
| Kapil Dev | caught | 30 | 40 | 49 | 3 | 1 | 75.0 |
| Syed Kirmani | not out | 13* | 31 | 51 | 2 | 0 | 41.9 |
| Karsan Ghavri | caught | 1 | 9 | 7 | 0 | 0 | 11.1 |
| Shivlal Yadav | caught | 0 | 4 | 7 | 0 | 0 | 0.0 |
| Dilip Doshi | bowled | 0 | 4 | 5 | 0 | 0 | 0.0 |
| Extras | b 12, lb 9, w 4, nb 8 | 33 | |||||
| Total | all out, 125.4 overs | 347 | |||||
Fall of wicketsruns, 0 to 450
1-15 Sunil Gavaskar2-132 Chetan Chauhan2-169 Dilip Vengsarkar3-256 Yashpal Sharma4-290 Bobjee Narasimha Rao5-290 Dilip Vengsarkar6-305 Gundappa Viswanath7-341 Kapil Dev8-342 Karsan Ghavri9-346 Shivlal Yadav10-347 Dilip Doshi
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Geoff Dymock | 26.4 | 8 | 56 | 2 | 2.10 | 0 | 0 |
| Rodney Hogg | 26 | 2 | 103 | 2 | 3.96 | 0 | 0 |
| Bruce Yardley | 42 | 11 | 91 | 4 | 2.17 | 0 | 0 |
| Jim Higgs | 28 | 12 | 56 | 1 | 2.00 | 0 | 0 |
| Allan Border | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Graham Yallop | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Australia innings
151/6d57.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Andrew Hilditch | bowled | 29 | 69 | 88 | 1 | 0 | 42.0 |
| Graham Yallop | lbw | 4 | 24 | 30 | 1 | 0 | 16.7 |
| Allan Border | stumped | 6 | 28 | 26 | 0 | 0 | 21.4 |
| Kim Hughes | not out | 64* | 120 | 137 | 7 | 1 | 53.3 |
| Dav Whatmore | caught | 4 | 28 | 22 | 0 | 0 | 14.3 |
| Rick Darling | caught | 7 | 15 | 21 | 0 | 0 | 46.7 |
| Bruce Yardley | caught | 12 | 28 | 29 | 1 | 1 | 42.9 |
| Kevin Wright | not out | 12* | 32 | 41 | 2 | 0 | 37.5 |
| Extras | b 9, lb 4 | 13 | |||||
| Total | 6 wickets declared, 57.3 overs | 151 | |||||
Fall of wicketsruns, 0 to 450
1-21 Graham Yallop2-39 Allan Border3-53 Andrew Hilditch4-62 Dav Whatmore5-81 Rick Darling6-115 Bruce Yardley
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kapil Dev | 11 | 3 | 33 | 1 | 3.00 | 0 | 0 |
| Karsan Ghavri | 13.3 | 5 | 39 | 1 | 2.89 | 0 | 0 |
| Shivlal Yadav | 11 | 6 | 16 | 2 | 1.45 | 0 | 0 |
| Dilip Doshi | 22 | 6 | 50 | 2 | 2.27 | 0 | 0 |
India innings chasing 247
200/463.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sunil Gavaskar | caught | 25 | 62 | 73 | 4 | 0 | 40.3 |
| Chetan Chauhan | caught | 50 | 130 | 180 | 4 | 0 | 38.5 |
| Dilip Vengsarkar | caught | 2 | 9 | 6 | 0 | 0 | 22.2 |
| Gundappa Viswanath | lbw | 7 | 17 | 22 | 1 | 0 | 41.2 |
| Yashpal Sharma | not out | 85* | 117 | 145 | 10 | 0 | 72.6 |
| Bobjee Narasimha Rao | not out | 20* | 52 | 75 | 3 | 0 | 38.5 |
| Extras | b 4, lb 7 | 11 | |||||
| Total | 4 wickets, 63.2 overs | 200 | |||||
Fall of wicketsruns, 0 to 450
1-52 Sunil Gavaskar2-54 Dilip Vengsarkar3-70 Gundappa Viswanath4-123 Chetan Chauhan
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Geoff Dymock | 25 | 7 | 63 | 4 | 2.52 | 0 | 0 |
| Rodney Hogg | 8.2 | 1 | 26 | 0 | 3.12 | 0 | 0 |
| Bruce Yardley | 13 | 1 | 47 | 0 | 3.62 | 0 | 0 |
| Jim Higgs | 16 | 3 | 51 | 0 | 3.19 | 0 | 0 |
| Graham Yallop | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |