England v Australia
England won by 7 wickets
28 July to 2 August 1977Nottingham
Englandwon by 7 wickets
364 & 189/381.2 ov
Australia
243 & 309127 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
24382.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Rick McCosker | caught | 51 | 126 | 139 | 8 | 0 | 40.5 |
| Ian Davis | caught | 33 | 74 | 98 | 3 | 1 | 44.6 |
| Greg Chappell | bowled | 19 | 64 | 81 | 3 | 0 | 29.7 |
| David Hookes | caught | 17 | 26 | 46 | 1 | 0 | 65.4 |
| Doug Walters | caught | 11 | 22 | 26 | 1 | 0 | 50.0 |
| Richie Robinson | caught | 11 | 16 | 26 | 2 | 0 | 68.8 |
| Rod Marsh | lbw | 0 | 7 | 8 | 0 | 0 | 0.0 |
| Kerry O'Keeffe | not out | 48* | 81 | 110 | 5 | 0 | 59.3 |
| Max Walker | caught | 0 | 8 | 7 | 0 | 0 | 0.0 |
| Jeff Thomson | caught | 21 | 32 | 36 | 4 | 0 | 65.6 |
| Len Pascoe | caught | 20 | 46 | 57 | 4 | 0 | 43.5 |
| Extras | b 4, lb 2, nb 6 | 12 | |||||
| Total | all out, 82.2 overs | 243 | |||||
Fall of wicketsruns, 0 to 370
1-79 Ian Davis2-101 Rick McCosker3-131 Greg Chappell4-133 David Hookes5-153 Doug Walters6-153 Richie Robinson7-153 Rod Marsh8-155 Max Walker9-196 Jeff Thomson10-243 Len Pascoe
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bob Willis | 15 | 0 | 58 | 1 | 3.87 | 0 | 0 |
| Mike Hendrick | 21.2 | 6 | 46 | 2 | 2.16 | 0 | 0 |
| Ian Botham | 20 | 5 | 74 | 5 | 3.70 | 0 | 0 |
| Tony Greig | 15 | 4 | 35 | 1 | 2.33 | 0 | 0 |
| Derek Underwood | 11 | 5 | 18 | 1 | 1.64 | 0 | 0 |
England innings
364124.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mike Brearley | caught | 15 | 65 | 84 | 0 | 0 | 23.1 |
| Geoff Boycott | caught | 107 | 315 | 419 | 11 | 0 | 34.0 |
| Bob Woolmer | lbw | 0 | 3 | 1 | 0 | 0 | 0.0 |
| Derek Randall | run out | 13 | 23 | 28 | 2 | 0 | 56.5 |
| Tony Greig | bowled | 11 | 17 | 22 | 2 | 0 | 64.7 |
| Geoff Miller | caught | 13 | 18 | 24 | 2 | 0 | 72.2 |
| Alan Knott | caught | 135 | 210 | 293 | 18 | 0 | 64.3 |
| Ian Botham | bowled | 25 | 61 | 93 | 3 | 0 | 41.0 |
| Derek Underwood | bowled | 7 | 37 | 44 | 1 | 0 | 18.9 |
| Mike Hendrick | bowled | 1 | 6 | 10 | 0 | 0 | 16.7 |
| Bob Willis | not out | 2* | 7 | 7 | 0 | 0 | 28.6 |
| Extras | b 9, lb 7, w 3, nb 16 | 35 | |||||
| Total | all out, 124.2 overs | 364 | |||||
Fall of wicketsruns, 0 to 370
1-34 Mike Brearley2-34 Bob Woolmer3-52 Derek Randall4-64 Tony Greig5-82 Geoff Miller6-297 Geoff Boycott7-326 Alan Knott8-357 Derek Underwood9-357 Ian Botham10-364 Mike Hendrick
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jeff Thomson | 31 | 6 | 103 | 3 | 3.32 | 0 | 0 |
| Len Pascoe | 32 | 10 | 80 | 4 | 2.50 | 0 | 0 |
| Max Walker | 39.2 | 12 | 79 | 2 | 2.01 | 0 | 0 |
| Greg Chappell | 8 | 0 | 19 | 0 | 2.38 | 0 | 0 |
| Kerry O'Keeffe | 11 | 4 | 43 | 0 | 3.91 | 0 | 0 |
| Doug Walters | 3 | 0 | 5 | 0 | 1.67 | 0 | 0 |
Australia innings
309127 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Rick McCosker | caught | 107 | 307 | 368 | 10 | 1 | 34.9 |
| Ian Davis | caught | 9 | 20 | 26 | 1 | 0 | 45.0 |
| Greg Chappell | bowled | 27 | 39 | 37 | 5 | 0 | 69.2 |
| David Hookes | lbw | 42 | 128 | 184 | 4 | 0 | 32.8 |
| Doug Walters | caught | 28 | 74 | 77 | 3 | 0 | 37.8 |
| Richie Robinson | lbw | 34 | 73 | 96 | 5 | 0 | 46.6 |
| Rod Marsh | caught | 0 | 5 | 7 | 0 | 0 | 0.0 |
| Kerry O'Keeffe | not out | 21* | 81 | 120 | 4 | 0 | 25.9 |
| Max Walker | bowled | 17 | 43 | 53 | 4 | 0 | 39.5 |
| Jeff Thomson | bowled | 0 | 5 | 6 | 0 | 0 | 0.0 |
| Len Pascoe | caught | 0 | 5 | 5 | 0 | 0 | 0.0 |
| Extras | b 1, lb 5, w 1, nb 17 | 24 | |||||
| Total | all out, 127 overs | 309 | |||||
Fall of wicketsruns, 0 to 370
1-18 Ian Davis2-60 Greg Chappell3-154 David Hookes4-204 Doug Walters5-240 Rick McCosker6-240 Rod Marsh7-270 Richie Robinson8-307 Max Walker9-308 Jeff Thomson10-309 Len Pascoe
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bob Willis | 26 | 6 | 88 | 5 | 3.38 | 0 | 0 |
| Mike Hendrick | 32 | 14 | 56 | 2 | 1.75 | 0 | 0 |
| Ian Botham | 25 | 5 | 60 | 0 | 2.40 | 0 | 0 |
| Tony Greig | 9 | 2 | 24 | 1 | 2.67 | 0 | 0 |
| Derek Underwood | 27 | 15 | 49 | 2 | 1.81 | 0 | 0 |
| Geoff Miller | 5 | 2 | 5 | 0 | 1.00 | 0 | 0 |
| Bob Woolmer | 3 | 0 | 3 | 0 | 1.00 | 0 | 0 |
England innings chasing 189
189/381.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mike Brearley | bowled | 81 | 211 | 258 | 13 | 0 | 38.4 |
| Geoff Boycott | not out | 80* | 231 | 311 | 9 | 0 | 34.6 |
| Alan Knott | caught | 2 | 3 | 2 | 0 | 0 | 66.7 |
| Tony Greig | bowled | 0 | 2 | 5 | 0 | 0 | 0.0 |
| Derek Randall | not out | 19* | 43 | 40 | 3 | 0 | 44.2 |
| Extras | b 2, lb 2, w 1, nb 2 | 7 | |||||
| Total | 3 wickets, 81.2 overs | 189 | |||||
Fall of wicketsruns, 0 to 370
1-154 Mike Brearley2-156 Alan Knott3-158 Tony Greig
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jeff Thomson | 16 | 6 | 34 | 0 | 2.13 | 0 | 0 |
| Len Pascoe | 22 | 6 | 43 | 0 | 1.95 | 0 | 0 |
| Kerry O'Keeffe | 19.2 | 2 | 65 | 0 | 3.36 | 0 | 0 |
| Max Walker | 24 | 8 | 40 | 3 | 1.67 | 0 | 0 |