Pakistan v New Zealand
Pakistan won by 6 wickets
9 to 13 October 1976Lahore
Pakistanwon by 6 wickets
417 & 105/418.7 ov
New Zealand
157 & 36092.4 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Pakistan innings
41780.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Majid Khan | caught | 23 | - | - | - | 0 | - |
| Sadiq Mohammad | caught | 5 | - | - | - | 0 | - |
| Zaheer Abbas | bowled | 15 | - | - | - | 0 | - |
| Mushtaq Mohammad | bowled | 4 | - | - | - | 0 | - |
| Javed Miandad | caught | 163 | - | 259 | 19 | 0 | - |
| Asif Iqbal | bowled | 166 | - | 334 | 13 | 0 | - |
| Wasim Raja | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Intikhab Alam | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Imran Khan | caught | 29 | - | 70 | 1 | 1 | - |
| Sarfraz Nawaz | lbw | 4 | - | - | - | 0 | - |
| Wasim Bari | not out | 2* | - | - | 0 | 0 | - |
| Extras | b 1, lb 2, nb 3 | 6 | |||||
| Total | all out, 80.5 overs (8-ball) | 417 | |||||
Fall of wicketsruns, 0 to 420
1-23 Sadiq Mohammad2-33 Majid Khan3-44 Mushtaq Mohammad4-55 Zaheer Abbas5-336 Javed Miandad6-336 Wasim Raja7-336 Intikhab Alam8-408 Imran Khan9-413 Asif Iqbal10-417 Sarfraz Nawaz
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Richard Collinge | 14 | 0 | 81 | 0 | 5.79 | 0 | 0 |
| Richard Hadlee | 19 | 0 | 121 | 5 | 6.37 | 0 | 0 |
| Mark Burgess | 4 | 1 | 20 | 1 | 5.00 | 0 | 0 |
| David O'Sullivan | 25.5 | 3 | 86 | 1 | 3.36 | 0 | 0 |
| Peter Petherick | 18 | 1 | 103 | 3 | 5.72 | 0 | 0 |
New Zealand innings
15749.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Glenn Turner | caught | 8 | - | 51 | - | 0 | - |
| John Morrison | caught | 3 | - | - | 0 | 0 | - |
| Geoff Howarth | caught | 38 | - | 103 | 5 | 0 | - |
| John Parker | caught | 9 | - | 64 | - | 0 | - |
| Mark Burgess | bowled | 17 | - | - | - | 0 | - |
| Robert Anderson | caught | 14 | - | - | - | 0 | - |
| Warren Lees | stumped | 8 | - | - | - | 0 | - |
| Richard Hadlee | caught | 27 | - | 52 | 3 | 1 | - |
| David O'Sullivan | caught | 8 | - | - | - | 0 | - |
| Richard Collinge | caught | 8 | - | - | - | 0 | - |
| Peter Petherick | not out | 1* | - | - | 0 | 0 | - |
| Extras | b 1, lb 4, nb 11 | 16 | |||||
| Total | all out, 49.4 overs (8-ball) | 157 | |||||
Fall of wicketsruns, 0 to 420
1-9 John Morrison2-26 Glenn Turner3-64 John Parker4-72 Geoff Howarth5-99 Robert Anderson6-105 Mark Burgess7-116 Warren Lees8-146 Richard Hadlee9-149 David O'Sullivan10-157 Richard Collinge
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sarfraz Nawaz | 13 | 5 | 33 | 2 | 2.54 | 0 | 0 |
| Imran Khan | 15 | 1 | 57 | 2 | 3.80 | 0 | 0 |
| Asif Iqbal | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Intikhab Alam | 16.4 | 6 | 35 | 4 | 2.12 | 0 | 0 |
| Mushtaq Mohammad | 3 | 0 | 6 | 2 | 2.00 | 0 | 0 |
New Zealand innings
36092.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Glenn Turner | bowled | 1 | - | - | 0 | 0 | - |
| John Morrison | caught | 0 | - | - | 0 | 0 | - |
| Geoff Howarth | caught | 0 | - | - | 0 | 0 | - |
| John Parker | lbw | 22 | - | - | - | 0 | - |
| Mark Burgess | bowled | 111 | - | 248 | 9 | 0 | - |
| Robert Anderson | caught | 92 | - | 155 | 9 | 0 | - |
| Warren Lees | caught | 42 | - | 109 | 4 | 0 | - |
| Richard Hadlee | caught | 42 | - | 180 | 2 | 0 | - |
| Richard Collinge | bowled | 0 | - | - | 0 | 0 | - |
| Peter Petherick | caught | 1 | - | - | 0 | 0 | - |
| David O'Sullivan | not out | 23* | - | 43 | 3 | 0 | - |
| Extras | b 4, lb 11, nb 11 | 26 | |||||
| Total | all out, 92.4 overs (8-ball) | 360 | |||||
Fall of wicketsruns, 0 to 420
1-1 John Morrison2-1 Glenn Turner3-1 Geoff Howarth4-62 John Parker5-245 Robert Anderson6-245 Mark Burgess7-306 Warren Lees8-306 Richard Collinge9-315 Peter Petherick10-360 Richard Hadlee
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sarfraz Nawaz | 18 | 1 | 69 | 3 | 3.83 | 0 | 0 |
| Imran Khan | 21 | 4 | 59 | 4 | 2.81 | 0 | 0 |
| Intikhab Alam | 26 | 4 | 85 | 1 | 3.27 | 0 | 0 |
| Mushtaq Mohammad | 13 | 2 | 56 | 1 | 4.31 | 0 | 0 |
| Wasim Raja | 7 | 0 | 31 | 0 | 4.43 | 0 | 0 |
| Javed Miandad | 7.4 | 1 | 34 | 1 | 4.53 | 0 | 0 |
Pakistan innings chasing 101
105/418.7 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Majid Khan | caught | 21 | - | 43 | 3 | 0 | - |
| Sadiq Mohammad | caught | 38 | - | 73 | 6 | 0 | - |
| Zaheer Abbas | caught | 15 | - | - | - | 0 | - |
| Javed Miandad | not out | 25* | - | 26 | 3 | 1 | - |
| Mushtaq Mohammad | caught | 5 | - | - | - | 0 | - |
| Asif Iqbal | not out | 1* | - | - | 0 | 0 | - |
| Extras | 0 | ||||||
| Total | 4 wickets, 18.7 overs (8-ball) | 105 | |||||
Fall of wicketsruns, 0 to 420
1-49 Majid Khan2-74 Sadiq Mohammad3-74 Zaheer Abbas4-96 Mushtaq Mohammad
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Richard Hadlee | 5 | 0 | 36 | 0 | 7.20 | 0 | 0 |
| Richard Collinge | 6 | 0 | 30 | 1 | 5.00 | 0 | 0 |
| Peter Petherick | 4.7 | 2 | 26 | 2 | 5.33 | 0 | 0 |
| Geoff Howarth | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |