India v England
India won by 4 wickets
12 to 17 January 1973Chennai
Indiawon by 4 wickets
316 & 86/633.5 ov
England
242 & 159106 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
England innings
24286.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Barry Wood | caught | 20 | 56 | 73 | 3 | 0 | 35.7 |
| Dennis Amiss | caught | 15 | 38 | 45 | 1 | 0 | 39.5 |
| Alan Knott | caught | 10 | 28 | 36 | 1 | 0 | 35.7 |
| Mike Denness | bowled | 17 | 36 | 33 | 3 | 0 | 47.2 |
| Keith Fletcher | not out | 97* | 180 | 230 | 10 | 4 | 53.9 |
| Tony Greig | lbw | 17 | 28 | 32 | 3 | 0 | 60.7 |
| Tony Lewis | caught | 4 | 5 | 5 | 1 | 0 | 80.0 |
| Chris Old | caught | 4 | 15 | 20 | 1 | 0 | 26.7 |
| Geoff Arnold | caught | 17 | 45 | 48 | 3 | 0 | 37.8 |
| Norman Gifford | lbw | 19 | 86 | 82 | 1 | 0 | 22.1 |
| Pat Pocock | lbw | 2 | 6 | 8 | 0 | 0 | 33.3 |
| Extras | b 8, lb 11, nb 1 | 20 | |||||
| Total | all out, 86.5 overs | 242 | |||||
Fall of wicketsruns, 0 to 320
1-33 Dennis Amiss2-47 Barry Wood3-52 Alan Knott4-69 Mike Denness5-98 Tony Greig6-106 Tony Lewis7-110 Chris Old8-151 Geoff Arnold9-234 Norman Gifford10-242 Pat Pocock
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Eknath Solkar | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Sunil Gavaskar | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Bishan Bedi | 30 | 9 | 66 | 2 | 2.20 | 0 | 0 |
| Bhagwath Chandrasekhar | 38.5 | 9 | 90 | 6 | 2.32 | 0 | 0 |
| Erapalli Prasanna | 15 | 3 | 47 | 2 | 3.13 | 0 | 0 |
India innings
316135.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Chetan Chauhan | caught | 0 | 16 | 15 | 0 | 0 | 0.0 |
| Sunil Gavaskar | caught | 20 | 67 | 75 | 3 | 0 | 29.9 |
| Ajit Wadekar | caught | 44 | 103 | 161 | 5 | 0 | 42.7 |
| Salim Durani | caught | 38 | 161 | 203 | 4 | 1 | 23.6 |
| Mansur Ali Khan Pataudi | caught | 73 | 183 | 230 | 10 | 2 | 39.9 |
| Gundappa Viswanath | caught | 37 | 110 | 133 | 6 | 0 | 33.6 |
| Farokh Engineer | caught | 31 | 55 | 95 | 2 | 0 | 56.4 |
| Eknath Solkar | bowled | 10 | 36 | 38 | 2 | 0 | 27.8 |
| Erapalli Prasanna | lbw | 37 | 68 | 86 | 5 | 0 | 54.4 |
| Bishan Bedi | bowled | 5 | 3 | 5 | 1 | 0 | 166.7 |
| Bhagwath Chandrasekhar | not out | 3* | 21 | 25 | 0 | 0 | 14.3 |
| Extras | b 6, lb 3, nb 9 | 18 | |||||
| Total | all out, 135.1 overs | 316 | |||||
Fall of wicketsruns, 0 to 320
1-4 Chetan Chauhan2-28 Sunil Gavaskar3-89 Ajit Wadekar4-155 Salim Durani5-220 Mansur Ali Khan Pataudi6-224 Gundappa Viswanath7-247 Eknath Solkar8-288 Farokh Engineer9-303 Bishan Bedi10-316 Erapalli Prasanna
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Geoff Arnold | 23.1 | 12 | 34 | 3 | 1.47 | 0 | 0 |
| Chris Old | 20 | 4 | 51 | 0 | 2.55 | 0 | 0 |
| Norman Gifford | 34 | 15 | 64 | 3 | 1.88 | 0 | 0 |
| Tony Greig | 12 | 1 | 35 | 0 | 2.92 | 0 | 0 |
| Pat Pocock | 46 | 15 | 114 | 4 | 2.48 | 0 | 0 |
England innings
159106 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Barry Wood | caught | 5 | 35 | 37 | 0 | 0 | 14.3 |
| Dennis Amiss | caught | 8 | 27 | 40 | 1 | 0 | 29.6 |
| Alan Knott | caught | 13 | 19 | 38 | 1 | 0 | 68.4 |
| Mike Denness | caught | 76 | 200 | 335 | 10 | 0 | 38.0 |
| Keith Fletcher | caught | 21 | 59 | 75 | 4 | 0 | 35.6 |
| Tony Greig | caught | 5 | 22 | 30 | 0 | 0 | 22.7 |
| Tony Lewis | caught | 11 | 66 | 71 | 1 | 0 | 16.7 |
| Chris Old | caught | 9 | 60 | 83 | 1 | 0 | 15.0 |
| Geoff Arnold | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Norman Gifford | not out | 3* | 28 | 32 | 0 | 0 | 10.7 |
| Pat Pocock | caught | 0 | 5 | 2 | 0 | 0 | 0.0 |
| Extras | b 2, lb 3, nb 3 | 8 | |||||
| Total | all out, 106 overs | 159 | |||||
Fall of wicketsruns, 0 to 320
1-14 Barry Wood2-14 Dennis Amiss3-30 Alan Knott4-77 Keith Fletcher5-97 Tony Greig6-126 Tony Lewis7-152 Chris Old8-152 Geoff Arnold9-159 Mike Denness10-159 Pat Pocock
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Eknath Solkar | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
| Bishan Bedi | 43 | 24 | 38 | 4 | 0.88 | 0 | 0 |
| Bhagwath Chandrasekhar | 35 | 9 | 69 | 1 | 1.97 | 0 | 0 |
| Erapalli Prasanna | 10 | 5 | 16 | 4 | 1.60 | 0 | 0 |
| Mansur Ali Khan Pataudi | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
| Salim Durani | 15 | 5 | 24 | 1 | 1.60 | 0 | 0 |
India innings chasing 86
86/633.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Chetan Chauhan | caught | 11 | 52 | 83 | 0 | 0 | 21.2 |
| Farokh Engineer | lbw | 10 | 7 | 6 | 2 | 0 | 142.9 |
| Ajit Wadekar | caught | 0 | 3 | 2 | 0 | 0 | 0.0 |
| Salim Durani | lbw | 38 | 77 | 99 | 3 | 2 | 49.4 |
| Gundappa Viswanath | bowled | 0 | 1 | 5 | 0 | 0 | 0.0 |
| Mansur Ali Khan Pataudi | not out | 14* | 41 | 51 | 1 | 0 | 34.1 |
| Eknath Solkar | caught | 7 | 16 | 17 | 1 | 0 | 43.8 |
| Sunil Gavaskar | not out | 0* | 11 | 11 | 0 | 0 | 0.0 |
| Extras | lb 1, nb 5 | 6 | |||||
| Total | 6 wickets, 33.5 overs | 86 | |||||
Fall of wicketsruns, 0 to 320
1-11 Farokh Engineer2-11 Ajit Wadekar3-44 Chetan Chauhan4-51 Gundappa Viswanath5-67 Salim Durani6-78 Eknath Solkar
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Geoff Arnold | 4 | 1 | 11 | 0 | 2.75 | 0 | 0 |
| Chris Old | 9 | 3 | 19 | 2 | 2.11 | 0 | 0 |
| Norman Gifford | 7.5 | 2 | 22 | 0 | 2.81 | 0 | 0 |
| Pat Pocock | 13 | 3 | 28 | 4 | 2.15 | 0 | 0 |