England v Australia
England won by 2 wickets
28 August 1972Birmingham
Englandwon by 2 wickets
180/851.3 ov
Australia
179/955 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
179/955 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Keith Stackpole | bowled | 61 | 144 | 161 | 5 | 0 | 42.4 |
| Ross Edwards | bowled | 6 | 12 | 14 | 1 | 0 | 50.0 |
| Ian Chappell | run out | 3 | 7 | 9 | 0 | 0 | 42.9 |
| Greg Chappell | caught | 13 | 18 | 28 | 2 | 0 | 72.2 |
| Paul Sheahan | caught | 19 | 44 | 54 | 1 | 0 | 43.2 |
| Doug Walters | bowled | 15 | 19 | 26 | 2 | 0 | 78.9 |
| Rod Marsh | lbw | 0 | 3 | 3 | 0 | 0 | 0.0 |
| Ashley Mallett | bowled | 8 | 20 | 32 | 1 | 0 | 40.0 |
| Jeff Hammond | not out | 15* | 28 | 52 | 1 | 0 | 53.6 |
| Dennis Lillee | caught | 13 | 16 | 16 | 1 | 0 | 81.3 |
| Bob Massie | not out | 16* | 24 | 18 | 2 | 0 | 66.7 |
| Extras | lb 6, nb 4 | 10 | |||||
| Total | 9 wickets, 55 overs | 179 | |||||
Fall of wicketsruns, 0 to 180
1-8 Ross Edwards2-15 Ian Chappell3-40 Greg Chappell4-87 Paul Sheahan5-111 Doug Walters6-112 Rod Marsh7-127 Keith Stackpole8-136 Ashley Mallett9-158 Dennis Lillee
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| John Snow | 11 | 0 | 29 | 0 | 2.64 | 0 | 0 |
| Geoff Arnold | 11 | 3 | 27 | 4 | 2.45 | 0 | 0 |
| Tony Greig | 10 | 3 | 24 | 0 | 2.40 | 0 | 0 |
| Basil D'Oliveira | 6 | 1 | 19 | 1 | 3.17 | 0 | 0 |
| Bob Woolmer | 11 | 1 | 50 | 1 | 4.55 | 0 | 0 |
| Barry Wood | 6 | 0 | 20 | 2 | 3.33 | 0 | 0 |
England innings chasing 180
180/851.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Geoff Boycott | caught | 41 | 90 | 113 | 4 | 0 | 45.6 |
| Dennis Amiss | caught | 40 | 59 | 85 | 3 | 0 | 67.8 |
| Brian Close | caught | 5 | 9 | 12 | 0 | 0 | 55.6 |
| Keith Fletcher | caught | 34 | 64 | 69 | 3 | 0 | 53.1 |
| Basil D'Oliveira | run out | 2 | 9 | 15 | 0 | 0 | 22.2 |
| Barry Wood | lbw | 19 | 30 | 48 | 2 | 0 | 63.3 |
| Tony Greig | not out | 24* | 33 | 42 | 4 | 0 | 72.7 |
| Alan Knott | caught | 6 | 14 | 36 | 0 | 0 | 42.9 |
| Bob Woolmer | caught | 0 | 2 | 1 | 0 | 0 | 0.0 |
| John Snow | not out | 0* | 2 | 3 | 0 | 0 | 0.0 |
| Extras | lb 5, w 4 | 9 | |||||
| Total | 8 wickets, 51.3 overs | 180 | |||||
Fall of wicketsruns, 0 to 180
1-76 Dennis Amiss2-89 Brian Close3-94 Geoff Boycott4-104 Basil D'Oliveira5-143 Keith Fletcher6-154 Barry Wood7-172 Alan Knott8-172 Bob Woolmer
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 11 | 2 | 25 | 3 | 2.27 | 0 | 0 |
| Bob Massie | 8.3 | 3 | 45 | 0 | 5.29 | 0 | 0 |
| Ashley Mallett | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Jeff Hammond | 9 | 1 | 41 | 1 | 4.56 | 0 | 0 |
| Greg Chappell | 11 | 3 | 20 | 1 | 1.82 | 0 | 0 |
| Doug Walters | 8 | 1 | 24 | 2 | 3.00 | 0 | 0 |