England v Pakistan
England won by 25 runs
8 to 13 July 1971Leeds
Englandwon by 25 runs
316 & 264107.3 ov
Pakistan
350 & 20588.3 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
England innings
316105.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Geoff Boycott | caught | 112 | 214 | 265 | 14 | 1 | 52.3 |
| Brian Luckhurst | caught | 0 | 3 | 6 | 0 | 0 | 0.0 |
| John Edrich | caught | 2 | 8 | 5 | 0 | 0 | 25.0 |
| Dennis Amiss | caught | 23 | 70 | 83 | 3 | 0 | 32.9 |
| Basil D'Oliveira | bowled | 74 | 123 | 124 | 12 | 0 | 60.2 |
| Alan Knott | bowled | 10 | 33 | 36 | 1 | 0 | 30.3 |
| Ray Illingworth | bowled | 20 | 42 | 63 | 2 | 0 | 47.6 |
| Richard Hutton | caught | 28 | 61 | 54 | 6 | 0 | 45.9 |
| Robin Hobbs | caught | 6 | 25 | 25 | 0 | 0 | 24.0 |
| Peter Lever | caught | 19 | 47 | 43 | 2 | 0 | 40.4 |
| Norman Gifford | not out | 3* | 17 | 24 | 0 | 0 | 17.6 |
| Extras | b 5, lb 5, nb 9 | 19 | |||||
| Total | all out, 105.2 overs | 316 | |||||
Fall of wicketsruns, 0 to 350
1-4 Brian Luckhurst2-10 John Edrich3-74 Dennis Amiss4-209 Basil D'Oliveira5-234 Alan Knott6-234 Geoff Boycott7-283 Richard Hutton8-286 Ray Illingworth9-294 Robin Hobbs10-316 Peter Lever
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Asif Masood | 18 | 2 | 75 | 2 | 4.17 | 0 | 0 |
| Saleem Altaf | 20.1 | 4 | 46 | 1 | 2.28 | 0 | 0 |
| Asif Iqbal | 13 | 2 | 37 | 3 | 2.85 | 0 | 0 |
| Pervez Sajjad | 20 | 2 | 65 | 1 | 3.25 | 0 | 0 |
| Intikhab Alam | 27.1 | 12 | 51 | 3 | 1.88 | 0 | 0 |
| Saeed Ahmed | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
| Mushtaq Mohammad | 3 | 1 | 10 | 0 | 3.33 | 0 | 0 |
Pakistan innings
350209.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aftab Gul | bowled | 27 | 75 | 75 | 3 | 0 | 36.0 |
| Sadiq Mohammad | caught | 28 | 84 | 99 | 4 | 0 | 33.3 |
| Zaheer Abbas | caught | 72 | 244 | 232 | 8 | 0 | 29.5 |
| Mushtaq Mohammad | caught | 57 | 228 | 217 | 7 | 1 | 25.0 |
| Saeed Ahmed | caught | 22 | 93 | 120 | 1 | 0 | 23.7 |
| Asif Iqbal | caught | 14 | 43 | 44 | 1 | 0 | 32.6 |
| Intikhab Alam | caught | 17 | 40 | 38 | 3 | 0 | 42.5 |
| Wasim Bari | caught | 63 | 238 | 247 | 5 | 0 | 26.5 |
| Saleem Altaf | caught | 22 | 161 | 144 | 3 | 0 | 13.7 |
| Asif Masood | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Pervez Sajjad | not out | 9* | 52 | 72 | 0 | 0 | 17.3 |
| Extras | b 6, lb 11, w 1, nb 1 | 19 | |||||
| Total | all out, 209.4 overs | 350 | |||||
Fall of wicketsruns, 0 to 350
1-54 Aftab Gul2-69 Sadiq Mohammad3-198 Zaheer Abbas4-198 Mushtaq Mohammad5-223 Asif Iqbal6-249 Intikhab Alam7-256 Saeed Ahmed8-313 Saleem Altaf9-313 Asif Masood10-350 Wasim Bari
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Peter Lever | 31 | 9 | 65 | 1 | 2.10 | 0 | 0 |
| Richard Hutton | 41 | 8 | 72 | 3 | 1.76 | 0 | 0 |
| Norman Gifford | 53.4 | 26 | 69 | 3 | 1.29 | 0 | 0 |
| Ray Illingworth | 28 | 14 | 31 | 0 | 1.11 | 0 | 0 |
| Robin Hobbs | 20 | 5 | 48 | 0 | 2.40 | 0 | 0 |
| Basil D'Oliveira | 36 | 18 | 46 | 3 | 1.28 | 0 | 0 |
England innings
264107.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Brian Luckhurst | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Geoff Boycott | caught | 13 | 43 | 48 | 1 | 0 | 30.2 |
| John Edrich | caught | 33 | 146 | 160 | 6 | 0 | 22.6 |
| Dennis Amiss | caught | 56 | 92 | 95 | 10 | 0 | 60.9 |
| Basil D'Oliveira | caught | 72 | 158 | 166 | 9 | 0 | 45.6 |
| Alan Knott | caught | 7 | 30 | 27 | 1 | 0 | 23.3 |
| Ray Illingworth | caught | 45 | 132 | 137 | 7 | 0 | 34.1 |
| Richard Hutton | caught | 4 | 31 | 43 | 0 | 0 | 12.9 |
| Robin Hobbs | bowled | 0 | 3 | 1 | 0 | 0 | 0.0 |
| Peter Lever | bowled | 8 | 13 | 23 | 1 | 0 | 61.5 |
| Norman Gifford | not out | 2* | 2 | 2 | 0 | 0 | 100.0 |
| Extras | b 6, lb 11, w 2, nb 5 | 24 | |||||
| Total | all out, 107.3 overs | 264 | |||||
Fall of wicketsruns, 0 to 350
1-0 Brian Luckhurst2-21 Geoff Boycott3-112 Dennis Amiss4-120 John Edrich5-142 Alan Knott6-248 Basil D'Oliveira7-252 Ray Illingworth8-252 Robin Hobbs9-262 Richard Hutton10-264 Peter Lever
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Asif Masood | 20 | 7 | 46 | 2 | 2.30 | 0 | 0 |
| Saleem Altaf | 14.3 | 9 | 11 | 4 | 0.76 | 0 | 0 |
| Pervez Sajjad | 16 | 3 | 46 | 0 | 2.88 | 0 | 0 |
| Intikhab Alam | 36 | 10 | 91 | 3 | 2.53 | 0 | 0 |
| Saeed Ahmed | 15 | 4 | 30 | 1 | 2.00 | 0 | 0 |
| Mushtaq Mohammad | 6 | 1 | 16 | 0 | 2.67 | 0 | 0 |
Pakistan innings chasing 231
20588.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aftab Gul | caught | 18 | 29 | 31 | 3 | 0 | 62.1 |
| Sadiq Mohammad | caught | 91 | 220 | 241 | 16 | 0 | 41.4 |
| Zaheer Abbas | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Mushtaq Mohammad | caught | 5 | 53 | 48 | 1 | 0 | 9.4 |
| Saeed Ahmed | caught | 5 | 32 | 27 | 0 | 0 | 15.6 |
| Asif Iqbal | stumped | 33 | 120 | 102 | 3 | 0 | 27.5 |
| Intikhab Alam | caught | 4 | 14 | 20 | 0 | 0 | 28.6 |
| Wasim Bari | caught | 10 | 30 | 31 | 1 | 0 | 33.3 |
| Saleem Altaf | not out | 8* | 30 | 36 | 1 | 0 | 26.7 |
| Asif Masood | caught | 1 | 4 | 4 | 0 | 0 | 25.0 |
| Pervez Sajjad | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Extras | b 17, lb 9, w 1, nb 3 | 30 | |||||
| Total | all out, 88.3 overs | 205 | |||||
Fall of wicketsruns, 0 to 350
1-25 Aftab Gul2-25 Zaheer Abbas3-54 Mushtaq Mohammad4-65 Saeed Ahmed5-160 Asif Iqbal6-184 Intikhab Alam7-187 Sadiq Mohammad8-203 Wasim Bari9-205 Asif Masood10-205 Pervez Sajjad
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Peter Lever | 3.3 | 1 | 10 | 3 | 2.86 | 0 | 0 |
| Richard Hutton | 6 | 0 | 18 | 0 | 3.00 | 0 | 0 |
| Norman Gifford | 34 | 14 | 51 | 2 | 1.50 | 0 | 0 |
| Ray Illingworth | 26 | 11 | 58 | 3 | 2.23 | 0 | 0 |
| Robin Hobbs | 4 | 0 | 22 | 0 | 5.50 | 0 | 0 |
| Basil D'Oliveira | 15 | 7 | 16 | 2 | 1.07 | 0 | 0 |