England v Australia
Match drawn
25 to 30 June 1953Lord's
England
372 & 282/7126 ov
Australia
346 & 368132.5 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
346140.4 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Lindsay Hassett | caught | 104 | - | 296 | 11 | 0 | - |
| Arthur Morris | stumped | 30 | - | 80 | - | 0 | - |
| Neil Harvey | lbw | 59 | - | 179 | - | 0 | - |
| Keith Miller | bowled | 25 | - | 60 | - | 1 | - |
| Graeme Hole | caught | 13 | - | 45 | - | 0 | - |
| Richie Benaud | lbw | 0 | - | 5 | 0 | 0 | - |
| Alan Davidson | caught | 76 | - | 161 | 13 | 1 | - |
| Doug Ring | lbw | 18 | - | - | - | 0 | - |
| Ray Lindwall | bowled | 9 | - | 50 | - | 0 | - |
| Gil Langley | caught | 1 | - | 5 | 0 | 0 | - |
| Bill Johnston | not out | 3* | - | - | 0 | 0 | - |
| Extras | b 4, lb 4 | 8 | |||||
| Total | all out, 140.4 overs | 346 | |||||
Fall of wicketsruns, 0 to 380
1-65 Arthur Morris2-190 Neil Harvey2-201 Lindsay Hassett3-225 Keith Miller4-229 Richie Benaud5-240 Graeme Hole6-280 Doug Ring7-291 Lindsay Hassett8-330 Ray Lindwall9-331 Gil Langley10-346 Alan Davidson
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Alec Bedser | 42.4 | 8 | 105 | 5 | 2.46 | 0 | 0 |
| Brian Statham | 28 | 7 | 48 | 1 | 1.71 | 0 | 0 |
| Freddie Brown | 25 | 7 | 53 | 0 | 2.12 | 0 | 0 |
| Trevor Bailey | 16 | 2 | 55 | 0 | 3.44 | 0 | 0 |
| Johnny Wardle | 29 | 8 | 77 | 4 | 2.66 | 0 | 0 |
England innings
372126.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Leonard Hutton | caught | 145 | - | 315 | 16 | 0 | - |
| Don Kenyon | caught | 3 | - | 10 | 0 | 0 | - |
| Tom Graveney | bowled | 78 | - | 208 | 12 | 0 | - |
| Denis Compton | caught | 57 | - | 133 | 9 | 0 | - |
| Willie Watson | stumped | 4 | - | - | 1 | 0 | - |
| Trevor Bailey | caught | 2 | - | 50 | 0 | 0 | - |
| Freddie Brown | caught | 22 | - | 18 | 4 | 0 | - |
| Godfrey Evans | bowled | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Johnny Wardle | bowled | 23 | - | - | - | 0 | - |
| Alec Bedser | bowled | 1 | - | - | 0 | 0 | - |
| Brian Statham | not out | 17* | - | 25 | - | 0 | - |
| Extras | b 11, lb 1, w 1, nb 7 | 20 | |||||
| Total | all out, 126.5 overs | 372 | |||||
Fall of wicketsruns, 0 to 380
1-9 Don Kenyon2-177 Tom Graveney3-279 Leonard Hutton4-291 Willie Watson5-301 Denis Compton6-328 Freddie Brown7-328 Godfrey Evans8-332 Trevor Bailey9-341 Alec Bedser10-372 Johnny Wardle
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ray Lindwall | 23 | 4 | 66 | 5 | 2.87 | 0 | 0 |
| Keith Miller | 25 | 6 | 57 | 1 | 2.28 | 0 | 0 |
| Bill Johnston | 35 | 11 | 91 | 2 | 2.60 | 0 | 0 |
| Doug Ring | 14 | 2 | 43 | 0 | 3.07 | 0 | 0 |
| Richie Benaud | 19 | 4 | 70 | 1 | 3.68 | 0 | 0 |
| Alan Davidson | 10.5 | 2 | 25 | 1 | 2.31 | 0 | 0 |
Australia innings
368132.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Lindsay Hassett | caught | 3 | - | - | 0 | 0 | - |
| Arthur Morris | caught | 89 | - | 210 | 13 | 0 | - |
| Keith Miller | bowled | 109 | - | 292 | 14 | 1 | - |
| Neil Harvey | bowled | 21 | - | 67 | - | 0 | - |
| Graeme Hole | lbw | 47 | - | 104 | - | 0 | - |
| Richie Benaud | caught | 5 | - | - | - | 0 | - |
| Alan Davidson | caught | 15 | - | - | - | 0 | - |
| Doug Ring | lbw | 7 | - | - | - | 0 | - |
| Ray Lindwall | bowled | 50 | - | 45 | 8 | 2 | - |
| Gil Langley | bowled | 9 | - | 30 | - | 0 | - |
| Bill Johnston | not out | 0* | - | - | 0 | 0 | - |
| Extras | b 8, lb 5 | 13 | |||||
| Total | all out, 132.5 overs | 368 | |||||
Fall of wicketsruns, 0 to 380
1-3 Lindsay Hassett2-168 Arthur Morris3-227 Neil Harvey4-235 Keith Miller5-248 Richie Benaud6-296 Alan Davidson7-305 Graeme Hole8-308 Doug Ring9-362 Gil Langley10-368 Ray Lindwall
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Alec Bedser | 31.5 | 8 | 77 | 3 | 2.42 | 0 | 0 |
| Brian Statham | 15 | 3 | 40 | 1 | 2.67 | 0 | 0 |
| Freddie Brown | 27 | 4 | 82 | 4 | 3.04 | 0 | 0 |
| Trevor Bailey | 10 | 4 | 24 | 0 | 2.40 | 0 | 0 |
| Johnny Wardle | 46 | 18 | 111 | 1 | 2.41 | 0 | 0 |
| Denis Compton | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
England innings chasing 343
282/7126 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Leonard Hutton | caught | 5 | - | - | - | 0 | - |
| Don Kenyon | caught | 2 | - | 10 | 0 | 0 | - |
| Tom Graveney | caught | 2 | - | - | 0 | 0 | - |
| Denis Compton | lbw | 33 | - | 100 | - | 0 | - |
| Willie Watson | caught | 109 | - | 346 | 16 | 0 | - |
| Trevor Bailey | caught | 71 | - | 257 | 11 | 0 | - |
| Freddie Brown | caught | 28 | - | 35 | 4 | 0 | - |
| Godfrey Evans | not out | 11* | - | - | - | 0 | - |
| Johnny Wardle | not out | 0* | 4 | 2 | 0 | 0 | 0.0 |
| Extras | b 7, lb 6, w 2, nb 6 | 21 | |||||
| Total | 7 wickets, 126 overs | 282 | |||||
Fall of wicketsruns, 0 to 380
1-6 Don Kenyon2-10 Leonard Hutton3-12 Tom Graveney4-73 Denis Compton5-236 Willie Watson6-246 Trevor Bailey7-282 Freddie Brown
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ray Lindwall | 19 | 3 | 26 | 2 | 1.37 | 0 | 0 |
| Keith Miller | 17 | 8 | 17 | 0 | 1.00 | 0 | 0 |
| Bill Johnston | 29 | 10 | 70 | 2 | 2.41 | 0 | 0 |
| Doug Ring | 29 | 5 | 84 | 2 | 2.90 | 0 | 0 |
| Richie Benaud | 17 | 6 | 51 | 1 | 3.00 | 0 | 0 |
| Alan Davidson | 14 | 5 | 13 | 0 | 0.93 | 0 | 0 |
| Graeme Hole | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |