England v New Zealand
Match drawn
23 to 26 July 1949Manchester
England
440/9d128 ov
New Zealand
293 & 348/7110 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
New Zealand innings
293128.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Bert Sutcliffe | bowled | 9 | - | 22 | 2 | 0 | - |
| Verdun Scott | bowled | 13 | - | 30 | 0 | 0 | - |
| Walter Hadlee | bowled | 34 | - | 92 | 5 | 0 | - |
| Merv Wallace | caught | 12 | - | 59 | 1 | 0 | - |
| Martin Donnelly | lbw | 75 | - | 170 | 12 | 0 | - |
| John Reid | lbw | 50 | - | 127 | 8 | 0 | - |
| Geoff Rabone | caught | 33 | - | 132 | 1 | 0 | - |
| Frank Mooney | bowled | 5 | - | 20 | 0 | 0 | - |
| Tom Burtt | stumped | 32 | - | 63 | 3 | 1 | - |
| Harry Cave | bowled | 12 | - | 16 | 2 | 0 | - |
| Jack Cowie | not out | 3* | - | 8 | 0 | 0 | - |
| Extras | b 3, lb 9, nb 3 | 15 | |||||
| Total | all out, 128.2 overs | 293 | |||||
Fall of wicketsruns, 0 to 440
1-22 Bert Sutcliffe2-23 Verdun Scott3-62 Merv Wallace4-82 Walter Hadlee5-198 John Reid6-205 Martin Donnelly7-217 Frank Mooney8-269 Tom Burtt9-288 Harry Cave10-293 Geoff Rabone
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Trevor Bailey | 30.2 | 5 | 84 | 6 | 2.77 | 0 | 0 |
| Les Jackson | 27 | 11 | 47 | 2 | 1.74 | 0 | 0 |
| Brian Close | 25 | 12 | 39 | 1 | 1.56 | 0 | 0 |
| Eric Hollies | 18 | 8 | 29 | 0 | 1.61 | 0 | 0 |
| Freddie Brown | 18 | 4 | 43 | 0 | 2.39 | 0 | 0 |
| Denis Compton | 6 | 0 | 28 | 1 | 4.67 | 0 | 0 |
| Bill Edrich | 4 | 1 | 8 | 0 | 2.00 | 0 | 0 |
England innings
440/9d128 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Leonard Hutton | stumped | 73 | - | 192 | 6 | 1 | - |
| Cyril Washbrook | caught | 44 | - | 142 | 4 | 0 | - |
| Bill Edrich | caught | 78 | - | 158 | 10 | 0 | - |
| Denis Compton | bowled | 25 | - | 38 | 2 | 0 | - |
| Reg Simpson | caught | 103 | - | 137 | 11 | 3 | - |
| Trevor Bailey | not out | 72* | - | 120 | 4 | 0 | - |
| Freddie Brown | caught | 22 | - | 24 | 3 | 0 | - |
| Godfrey Evans | caught | 12 | - | 9 | 2 | 0 | - |
| Brian Close | caught | 0 | - | 3 | 0 | 0 | - |
| Eric Hollies | caught | 0 | - | 1 | 0 | 0 | - |
| Les Jackson | not out | 7* | - | 19 | 1 | 0 | - |
| Extras | b 2, lb 2 | 4 | |||||
| Total | 9 wickets declared, 128 overs | 440 | |||||
Fall of wicketsruns, 0 to 440
1-103 Cyril Washbrook2-127 Leonard Hutton3-172 Denis Compton4-258 Bill Edrich5-363 Reg Simpson6-404 Freddie Brown7-419 Godfrey Evans8-419 Brian Close9-419 Eric Hollies
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jack Cowie | 36 | 8 | 98 | 3 | 2.72 | 0 | 0 |
| Harry Cave | 30 | 4 | 97 | 0 | 3.23 | 0 | 0 |
| Tom Burtt | 45 | 11 | 162 | 6 | 3.60 | 0 | 0 |
| Geoff Rabone | 10 | 0 | 43 | 0 | 4.30 | 0 | 0 |
| Bert Sutcliffe | 5 | 0 | 22 | 0 | 4.40 | 0 | 0 |
| John Reid | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
New Zealand innings
348/7110 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Bert Sutcliffe | lbw | 101 | - | 170 | 12 | 0 | - |
| Verdun Scott | bowled | 13 | - | 30 | 1 | 0 | - |
| Walter Hadlee | caught | 22 | - | 32 | 3 | 0 | - |
| Merv Wallace | lbw | 14 | - | 46 | 2 | 0 | - |
| Martin Donnelly | stumped | 80 | - | 166 | 6 | 0 | - |
| John Reid | bowled | 25 | - | 50 | 3 | 0 | - |
| Geoff Rabone | not out | 39* | - | 96 | 2 | 0 | - |
| Frank Mooney | stumped | 15 | - | 8 | 1 | 0 | - |
| Tom Burtt | not out | 27* | - | 28 | 3 | 0 | - |
| Extras | b 2, lb 4, nb 6 | 12 | |||||
| Total | 7 wickets, 110 overs | 348 | |||||
Fall of wicketsruns, 0 to 440
1-24 Verdun Scott2-58 Walter Hadlee3-109 Merv Wallace4-187 Bert Sutcliffe5-235 John Reid6-295 Martin Donnelly7-313 Frank Mooney
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Trevor Bailey | 16 | 0 | 71 | 1 | 4.44 | 0 | 0 |
| Les Jackson | 12 | 3 | 25 | 1 | 2.08 | 0 | 0 |
| Brian Close | 17 | 2 | 46 | 0 | 2.71 | 0 | 0 |
| Eric Hollies | 26 | 6 | 52 | 2 | 2.00 | 0 | 0 |
| Freddie Brown | 21 | 3 | 71 | 2 | 3.38 | 0 | 0 |
| Denis Compton | 8 | 0 | 28 | 1 | 3.50 | 0 | 0 |
| Bill Edrich | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
| Reg Simpson | 2 | 1 | 9 | 0 | 4.50 | 0 | 0 |
| Cyril Washbrook | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Leonard Hutton | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |