Australia v England
Match drawn
1 to 7 January 1947Melbourne
Australia
365 & 536113.3 ov
England
351 & 310/7100 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Australia innings
36597.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sid Barnes | lbw | 45 | 124 | 117 | 3 | 0 | 36.3 |
| Arthur Morris | lbw | 21 | 40 | 50 | 2 | 0 | 52.5 |
| Donald Bradman | bowled | 79 | 162 | 169 | 2 | 0 | 48.8 |
| Lindsay Hassett | caught | 12 | 48 | 53 | 0 | 0 | 25.0 |
| Keith Miller | caught | 33 | 68 | 61 | 3 | 0 | 48.5 |
| Ian Johnson | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Colin McCool | not out | 104* | 174 | 183 | 8 | 0 | 59.8 |
| Don Tallon | caught | 35 | 71 | 59 | 3 | 0 | 49.3 |
| Ray Lindwall | bowled | 9 | 30 | 23 | 1 | 0 | 30.0 |
| Bruce Dooland | caught | 19 | 68 | 78 | 0 | 0 | 27.9 |
| Ernie Toshack | caught | 6 | 6 | 8 | 1 | 0 | 100.0 |
| Extras | nb 2 | 2 | |||||
| Total | all out, 97.3 overs (8-ball) | 365 | |||||
Fall of wicketsruns, 0 to 540
1-32 Arthur Morris2-108 Sid Barnes3-143 Lindsay Hassett4-188 Donald Bradman5-188 Ian Johnson6-192 Keith Miller7-255 Don Tallon8-272 Ray Lindwall9-355 Bruce Dooland10-365 Ernie Toshack
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bill Voce | 10 | 2 | 40 | 0 | 4.00 | 0 | 0 |
| Alec Bedser | 31 | 4 | 99 | 3 | 3.19 | 0 | 0 |
| Doug Wright | 26 | 2 | 124 | 2 | 4.77 | 0 | 0 |
| Norman Yardley | 20 | 4 | 50 | 2 | 2.50 | 0 | 0 |
| Bill Edrich | 10.3 | 2 | 50 | 3 | 4.82 | 0 | 0 |
England innings
351108.5 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Leonard Hutton | caught | 2 | 10 | 15 | 0 | 0 | 20.0 |
| Cyril Washbrook | caught | 62 | 207 | 235 | 1 | 1 | 30.0 |
| Bill Edrich | lbw | 89 | 237 | 173 | 10 | 0 | 37.6 |
| Denis Compton | lbw | 11 | 23 | 19 | 1 | 0 | 47.8 |
| Wally Hammond | caught | 9 | 13 | 11 | 1 | 0 | 69.2 |
| Jack Ikin | caught | 48 | 144 | 142 | 2 | 0 | 33.3 |
| Norman Yardley | bowled | 61 | 122 | 122 | 3 | 0 | 50.0 |
| Godfrey Evans | bowled | 17 | 40 | 32 | 1 | 0 | 42.5 |
| Bill Voce | lbw | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Alec Bedser | not out | 27* | 52 | 54 | 2 | 0 | 51.9 |
| Doug Wright | bowled | 10 | 28 | 30 | 1 | 0 | 35.7 |
| Extras | b 1, lb 12, nb 2 | 15 | |||||
| Total | all out, 108.5 overs (8-ball) | 351 | |||||
Fall of wicketsruns, 0 to 540
1-8 Leonard Hutton2-155 Bill Edrich3-167 Denis Compton4-176 Wally Hammond5-179 Cyril Washbrook6-292 Norman Yardley7-298 Jack Ikin8-298 Bill Voce9-324 Godfrey Evans10-351 Doug Wright
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ray Lindwall | 20 | 1 | 64 | 2 | 3.20 | 0 | 0 |
| Keith Miller | 10 | 0 | 34 | 0 | 3.40 | 0 | 0 |
| Ernie Toshack | 26 | 5 | 88 | 1 | 3.38 | 0 | 0 |
| Colin McCool | 19 | 3 | 53 | 2 | 2.79 | 0 | 0 |
| Bruce Dooland | 27 | 5 | 69 | 4 | 2.56 | 0 | 0 |
| Ian Johnson | 6.5 | 1 | 28 | 1 | 4.23 | 0 | 0 |
Australia innings
536113.3 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sid Barnes | caught | 32 | 84 | 73 | 0 | 0 | 38.1 |
| Arthur Morris | bowled | 155 | 317 | 364 | 8 | 0 | 48.9 |
| Donald Bradman | caught | 49 | 95 | 99 | 4 | 0 | 51.6 |
| Lindsay Hassett | bowled | 9 | 21 | 22 | 1 | 0 | 42.9 |
| Keith Miller | caught | 34 | 84 | 80 | 3 | 0 | 40.5 |
| Colin McCool | caught | 43 | 106 | 108 | 3 | 0 | 40.6 |
| Ian Johnson | run out | 0 | 4 | 6 | 0 | 0 | 0.0 |
| Don Tallon | caught | 92 | 108 | 105 | 10 | 0 | 85.2 |
| Ray Lindwall | caught | 100 | 90 | 113 | 13 | 1 | 111.1 |
| Bruce Dooland | caught | 1 | 4 | 8 | 0 | 0 | 25.0 |
| Ernie Toshack | not out | 2* | 8 | 14 | 0 | 0 | 25.0 |
| Extras | b 14, lb 2, nb 3 | 19 | |||||
| Total | all out, 113.3 overs (8-ball) | 536 | |||||
Fall of wicketsruns, 0 to 540
1-68 Sid Barnes2-159 Donald Bradman3-177 Lindsay Hassett4-242 Keith Miller5-333 Arthur Morris6-335 Ian Johnson7-341 Colin McCool8-495 Don Tallon9-511 Bruce Dooland10-536 Ray Lindwall
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bill Voce | 6 | 1 | 29 | 0 | 4.83 | 0 | 0 |
| Alec Bedser | 34.3 | 4 | 176 | 3 | 5.12 | 0 | 0 |
| Doug Wright | 32 | 3 | 131 | 3 | 4.09 | 0 | 0 |
| Norman Yardley | 20 | 0 | 67 | 3 | 3.35 | 0 | 0 |
| Bill Edrich | 18 | 1 | 86 | 0 | 4.78 | 0 | 0 |
| Leonard Hutton | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
England innings chasing 551
310/7100 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Leonard Hutton | caught | 40 | 168 | 178 | 3 | 0 | 23.8 |
| Cyril Washbrook | bowled | 112 | 299 | 245 | 8 | 1 | 37.5 |
| Bill Edrich | lbw | 13 | 34 | 22 | 1 | 0 | 38.2 |
| Denis Compton | run out | 14 | 27 | 22 | 2 | 0 | 51.9 |
| Wally Hammond | bowled | 26 | 80 | 77 | 3 | 0 | 32.5 |
| Jack Ikin | caught | 5 | 34 | 33 | 0 | 0 | 14.7 |
| Norman Yardley | not out | 53* | 106 | 89 | 6 | 0 | 50.0 |
| Alec Bedser | lbw | 25 | 50 | 49 | 3 | 0 | 50.0 |
| Godfrey Evans | not out | 0* | 3 | 15 | 0 | 0 | 0.0 |
| Extras | b 15, lb 6, w 1 | 22 | |||||
| Total | 7 wickets, 100 overs (8-ball) | 310 | |||||
Fall of wicketsruns, 0 to 540
1-138 Leonard Hutton2-163 Bill Edrich3-186 Denis Compton4-197 Cyril Washbrook5-221 Jack Ikin6-249 Wally Hammond7-294 Alec Bedser
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ray Lindwall | 16 | 2 | 59 | 1 | 3.69 | 0 | 0 |
| Keith Miller | 11 | 0 | 41 | 2 | 3.73 | 0 | 0 |
| Ernie Toshack | 16 | 5 | 39 | 1 | 2.44 | 0 | 0 |
| Colin McCool | 24 | 9 | 41 | 1 | 1.71 | 0 | 0 |
| Bruce Dooland | 21 | 1 | 84 | 1 | 4.00 | 0 | 0 |
| Ian Johnson | 12 | 4 | 24 | 0 | 2.00 | 0 | 0 |