South Africa v England
Match drawn
3 to 14 March 1939Durban
South Africa
530 & 481142.1 ov
England
316 & 654/5218.2 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
South Africa innings
530202.6 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Alan Melville | hit wicket | 78 | - | 200 | 5 | 0 | - |
| Pieter van der Bijl | bowled | 125 | - | 428 | 11 | 1 | - |
| Eric Rowan | lbw | 33 | - | 90 | - | 0 | - |
| Bruce Mitchell | bowled | 11 | - | - | - | 0 | - |
| Dudley Nourse | bowled | 103 | - | 364 | 6 | 0 | - |
| Ken Viljoen | caught | 0 | - | - | 0 | 0 | - |
| Eric Dalton | caught | 57 | - | - | - | 1 | - |
| Ronnie Grieveson | bowled | 75 | - | 205 | 3 | 0 | - |
| Chud Langton | caught | 27 | - | - | - | 1 | - |
| Bob Newson | caught | 1 | - | - | 0 | 0 | - |
| Norman Gordon | not out | 0* | - | - | 0 | 0 | - |
| Extras | b 2, lb 12, nb 6 | 20 | |||||
| Total | all out, 202.6 overs (8-ball) | 530 | |||||
Fall of wicketsruns, 0 to 660
1-131 Alan Melville2-219 Eric Rowan3-236 Bruce Mitchell4-274 Pieter van der Bijl5-278 Ken Viljoen6-368 Eric Dalton7-475 Dudley Nourse8-522 Ronnie Grieveson9-523 Bob Newson10-530 Chud Langton
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ken Farnes | 46 | 9 | 108 | 1 | 2.35 | 0 | 0 |
| Reg Perks | 41 | 5 | 100 | 5 | 2.44 | 0 | 0 |
| Doug Wright | 37 | 6 | 142 | 2 | 3.84 | 0 | 0 |
| Hedley Verity | 55.6 | 14 | 97 | 2 | 1.74 | 0 | 0 |
| Wally Hammond | 14 | 4 | 34 | 0 | 2.43 | 0 | 0 |
| Bill Edrich | 9 | 2 | 29 | 0 | 3.22 | 0 | 0 |
England innings
316117.6 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Leonard Hutton | run out | 38 | - | 144 | - | 0 | - |
| Paul Gibb | caught | 4 | - | 30 | - | 0 | - |
| Eddie Paynter | lbw | 62 | - | 260 | 3 | 0 | - |
| Wally Hammond | stumped | 24 | - | 90 | 0 | 0 | - |
| Les Ames | caught | 84 | - | 172 | 7 | 0 | - |
| Bill Edrich | caught | 1 | - | - | 0 | 0 | - |
| Bryan Valentine | stumped | 26 | - | - | - | 0 | - |
| Hedley Verity | bowled | 3 | - | - | 0 | 0 | - |
| Doug Wright | caught | 26 | - | - | - | 0 | - |
| Ken Farnes | bowled | 20 | - | - | - | 0 | - |
| Reg Perks | not out | 2* | - | - | 0 | 0 | - |
| Extras | b 7, lb 17, w 1, nb 1 | 26 | |||||
| Total | all out, 117.6 overs (8-ball) | 316 | |||||
Fall of wicketsruns, 0 to 660
1-9 Paul Gibb2-64 Leonard Hutton3-125 Wally Hammond4-169 Eddie Paynter5-171 Bill Edrich6-229 Bryan Valentine7-245 Hedley Verity8-276 Les Ames9-305 Doug Wright10-316 Ken Farnes
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bob Newson | 25.6 | 5 | 58 | 2 | 2.25 | 0 | 0 |
| Chud Langton | 35 | 12 | 71 | 3 | 2.03 | 0 | 0 |
| Norman Gordon | 37 | 7 | 82 | 0 | 2.22 | 0 | 0 |
| Bruce Mitchell | 7 | 0 | 20 | 0 | 2.86 | 0 | 0 |
| Eric Dalton | 13 | 1 | 59 | 4 | 4.54 | 0 | 0 |
South Africa innings
481142.1 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Bruce Mitchell | hit wicket | 89 | - | 222 | 6 | 0 | - |
| Pieter van der Bijl | caught | 97 | - | 230 | 7 | 0 | - |
| Eric Rowan | caught | 0 | - | - | 0 | 0 | - |
| Dudley Nourse | caught | 25 | - | - | 3 | 0 | - |
| Ken Viljoen | bowled | 74 | - | 183 | 7 | 0 | - |
| Alan Melville | bowled | 103 | - | 199 | 10 | 0 | - |
| Eric Dalton | caught | 21 | - | - | 3 | 1 | - |
| Ronnie Grieveson | bowled | 39 | - | - | - | 0 | - |
| Chud Langton | caught | 6 | - | - | - | 0 | - |
| Bob Newson | bowled | 3 | - | - | 0 | 0 | - |
| Norman Gordon | not out | 7* | - | - | - | 0 | - |
| Extras | b 5, lb 8, nb 4 | 17 | |||||
| Total | all out, 142.1 overs (8-ball) | 481 | |||||
Fall of wicketsruns, 0 to 660
1-191 Bruce Mitchell2-191 Eric Rowan3-191 Pieter van der Bijl4-242 Dudley Nourse5-346 Ken Viljoen6-382 Eric Dalton7-434 Alan Melville8-450 Chud Langton9-462 Bob Newson10-481 Ronnie Grieveson
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ken Farnes | 22.1 | 2 | 74 | 4 | 3.34 | 0 | 0 |
| Reg Perks | 32 | 6 | 99 | 1 | 3.09 | 0 | 0 |
| Doug Wright | 32 | 7 | 146 | 3 | 4.56 | 0 | 0 |
| Hedley Verity | 40 | 9 | 87 | 2 | 2.18 | 0 | 0 |
| Wally Hammond | 9 | 1 | 30 | 0 | 3.33 | 0 | 0 |
| Bill Edrich | 6 | 1 | 18 | 0 | 3.00 | 0 | 0 |
| Leonard Hutton | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
England innings chasing 696
654/5218.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Leonard Hutton | bowled | 55 | - | - | - | 0 | - |
| Paul Gibb | bowled | 120 | - | 451 | 2 | 0 | - |
| Bill Edrich | caught | 219 | - | 460 | 25 | 0 | - |
| Wally Hammond | stumped | 140 | - | 349 | 7 | 0 | - |
| Eddie Paynter | caught | 75 | - | 213 | 5 | 0 | - |
| Les Ames | not out | 17* | - | - | - | 0 | - |
| Bryan Valentine | not out | 4* | - | - | - | 0 | - |
| Extras | b 8, lb 12, w 1, nb 3 | 24 | |||||
| Total | 5 wickets, 218.2 overs (8-ball) | 654 | |||||
Fall of wicketsruns, 0 to 660
1-78 Leonard Hutton2-358 Paul Gibb3-447 Bill Edrich4-611 Eddie Paynter5-650 Wally Hammond
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bob Newson | 43 | 4 | 91 | 0 | 2.12 | 0 | 0 |
| Chud Langton | 56 | 12 | 132 | 1 | 2.36 | 0 | 0 |
| Norman Gordon | 55.2 | 10 | 174 | 1 | 3.15 | 0 | 0 |
| Bruce Mitchell | 37 | 4 | 133 | 1 | 3.59 | 0 | 0 |
| Eric Dalton | 27 | 3 | 100 | 2 | 3.70 | 0 | 0 |