Afghanistan v Bangladesh
Afghanistan require 347 runs
9 October 2026Zayed Cricket Stadium, Abu DhabiBangladesh tour of United Arab Emirates 2026/27
AFG
Afghanistan
240 & 132/3 (50 ov, target 479)
Bangladeshbatting, target 479
346 & 0/0 & 372/7d & 0/050 ov
Run rate 2.64Updated 22:38 UTC
At the crease
Over 50, ball 6| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sediqullah Atal* | 35 | 126 | 1 | 1 | 27.8 |
| Hashmatullah Shahidi | 19 | 27 | 2 | 1 | 70.4 |
| Bowler | O | M | R | W | Econ |
| Hasan Mahmud | 12 | 0 | 31 | 1 | 2.58 |
Partnership22 (47)
Need347
Target479
Current rate2.64
Over 50Mahmud··11··2
Over 49Hossain1·3·1·5
Over 48Mahmud·4····4
Bangladesh innings, batting132/350 ov
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdul Malik | c Litton Das b Ebadot Hossain | 2 | 5 | 0 | 0 | 40.0 |
| Sediqullah Atal | not out | 35 | 126 | 1 | 1 | 27.8 |
| Shahidullah | c Litton Das b Hasan Mahmud | 19 | 19 | 4 | 0 | 100.0 |
| Rahmat Shah | c Litton Das b Ebadot Hossain | 51 | 124 | 5 | 1 | 41.1 |
| Hashmatullah Shahidi | not out | 19 | 27 | 2 | 1 | 70.4 |
| Extras | 1 wide, 1 no ball, 4 byes | 6 | ||||
| Bowler | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| Hasan Mahmud | 12 | 0 | 31 | 1 | 2.58 | 54 |
| Ebadot Hossain | 10 | 2 | 32 | 2 | 3.20 | 45 |
| Mehidy Hasan Miraz | 7 | 0 | 31 | 0 | 4.43 | 30 |
| Taijul Islam | 15 | 4 | 24 | 0 | 1.60 | 78 |
| Nayeem Hasan | 6 | 1 | 10 | 0 | 1.67 | 26 |
Bangladesh innings373/7105.1 ov
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shadman Islam | c Rahmat Shah b Mohammad Saleem | 13 | 22 | 2 | 0 | 59.1 |
| Tanzid Hasan | c Shahidullah b Yamin Ahmadzai | 31 | 37 | 6 | 0 | 83.8 |
| Mominul Haque | c Sediqullah Atal b Yamin Ahmadzai | 7 | 14 | 1 | 0 | 50.0 |
| Najmul Hossain Shanto | b Qais Ahmad | 82 | 191 | 5 | 0 | 42.9 |
| Mushfiqur Rahim | c Hashmatullah Shahidi b Zia-ur-Rehman | 82 | 148 | 9 | 0 | 55.4 |
| Litton Das | c Ikram Alikhil b Mohammad Saleem | 102 | 117 | 14 | 0 | 87.2 |
| Hasan Mahmud | leg before wicket | 1 | 6 | 0 | 0 | 16.7 |
| Mehidy Hasan Miraz | not out | 52 | 97 | 5 | 0 | 53.6 |
| Extras | 1 wide, 1 no ball, 1 leg bye | 3 | ||||
| Bowler | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| Yamin Ahmadzai | 19.5 | 1 | 96 | 2 | 4.84 | 72 |
| Mohammad Saleem | 19.2 | 3 | 69 | 2 | 3.57 | 80 |
| Ismat Alam | 3 | 0 | 9 | 0 | 3.00 | 14 |
| Zia-ur-Rehman | 33 | 4 | 86 | 2 | 2.61 | 142 |
| Qais Ahmad | 15 | 0 | 70 | 1 | 4.67 | 50 |
| Abdul Malik | 3 | 1 | 9 | 0 | 3.00 | 11 |
| Hashmatullah Shahidi | 12 | 0 | 33 | 0 | 2.75 | 45 |
Bangladesh innings24289.1 ov
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sediqullah Atal | c Najmul Hossain Shanto b Hasan Mahmud | 17 | 32 | 3 | 0 | 53.1 |
| Abdul Malik | c Litton Das b Ebadot Hossain | 64 | 120 | 4 | 1 | 53.3 |
| Shahidullah | c Hasan Mahmud b Ebadot Hossain | 20 | 43 | 2 | 0 | 46.5 |
| Rahmat Shah | not out | 105 | 216 | 10 | 2 | 48.6 |
| Hashmatullah Shahidi | st Litton Das b Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 0.0 |
| Ikram Alikhil | b Ebadot Hossain | 33 | 103 | 4 | 0 | 32.0 |
| Ismat Alam | b Hasan Mahmud | 1 | 4 | 0 | 0 | 25.0 |
| Qais Ahmad | c Litton Das b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.0 |
| Zia-ur-Rehman | leg before wicket | 0 | 1 | 0 | 0 | 0.0 |
| Yamin Ahmadzai | c Litton Das b Hasan Mahmud | 0 | 11 | 0 | 0 | 0.0 |
| Mohammad Saleem | c Litton Das b Ebadot Hossain | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 1 no ball, 1 leg bye | 2 | ||||
| Bowler | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| Hasan Mahmud | 21 | 5 | 56 | 5 | 2.67 | 96 |
| Ebadot Hossain | 15.1 | 3 | 55 | 4 | 3.63 | 60 |
| Mehidy Hasan Miraz | 21 | 6 | 43 | 1 | 2.05 | 104 |
| Taijul Islam | 21 | 4 | 44 | 0 | 2.10 | 98 |
| Nayeem Hasan | 10 | 0 | 37 | 0 | 3.70 | 39 |
| Mominul Haque | 1 | 0 | 6 | 0 | 6.00 | 1 |
Bangladesh innings34792.3 ov
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shadman Islam | c Zia-ur-Rehman b Mohammad Saleem | 66 | 115 | 7 | 0 | 57.4 |
| Tanzid Hasan | c Ikram Alikhil b Ismat Alam | 83 | 71 | 8 | 4 | 116.9 |
| Mominul Haque | c Rahmat Shah b Yamin Ahmadzai | 35 | 61 | 3 | 0 | 57.4 |
| Najmul Hossain Shanto | c Abdul Malik b Qais Ahmad | 35 | 47 | 3 | 1 | 74.5 |
| Mushfiqur Rahim | b Yamin Ahmadzai | 0 | 7 | 0 | 0 | 0.0 |
| Litton Das | c Yamin Ahmadzai b Mohammad Saleem | 53 | 89 | 4 | 0 | 59.6 |
| Mehidy Hasan Miraz | b Ismat Alam | 24 | 67 | 1 | 0 | 35.8 |
| Nayeem Hasan | not out | 31 | 67 | 3 | 0 | 46.3 |
| Hasan Mahmud | b Mohammad Saleem | 2 | 5 | 0 | 0 | 40.0 |
| Taijul Islam | c Ikram Alikhil b Mohammad Saleem | 9 | 20 | 0 | 0 | 45.0 |
| Ebadot Hossain | c Zia-ur-Rehman b Yamin Ahmadzai | 0 | 7 | 0 | 0 | 0.0 |
| Extras | 1 no ball, 4 byes, 4 leg byes | 9 | ||||
| Bowler | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| Yamin Ahmadzai | 20.3 | 3 | 78 | 3 | 3.80 | 85 |
| Mohammad Saleem | 23 | 2 | 79 | 4 | 3.43 | 96 |
| Hashmatullah Shahidi | 3 | 0 | 24 | 0 | 8.00 | 8 |
| Ismat Alam | 12.4 | 5 | 20 | 2 | 1.58 | 63 |
| Zia-ur-Rehman | 19 | 1 | 77 | 0 | 4.05 | 65 |
| Qais Ahmad | 14.2 | 1 | 61 | 1 | 4.26 | 47 |