T20 Blast 2025
132 matches29 May to 13 September 2025
ChampionsSomersetbeat Hampshire by 6 wickets
Teams18took part
Most runs633TE Albert
Most wickets28RP Meredith
Results table
won and lost from every match of the season| Team | P | W | L | No result |
|---|---|---|---|---|
| Somerset | 17 | 14 | 3 | 0 |
| Surrey | 15 | 11 | 4 | 0 |
| Lancashire | 16 | 10 | 6 | 0 |
| Hampshire | 17 | 9 | 7 | 1 |
| Northamptonshire | 16 | 9 | 7 | 0 |
| Durham | 14 | 8 | 6 | 0 |
| Birmingham Bears | 15 | 8 | 7 | 0 |
| Glamorgan | 14 | 7 | 7 | 0 |
| Kent | 15 | 7 | 7 | 1 |
| Nottinghamshire | 14 | 7 | 7 | 0 |
| Worcestershire | 14 | 7 | 7 | 0 |
| Leicestershire | 13 | 6 | 7 | 0 |
| Sussex | 14 | 6 | 7 | 1 |
| Gloucestershire | 14 | 5 | 9 | 0 |
| Yorkshire | 14 | 5 | 9 | 0 |
| Derbyshire | 14 | 4 | 10 | 0 |
| Middlesex | 14 | 3 | 9 | 2 |
| Essex | 14 | 3 | 10 | 1 |
Most runs
Most wickets
- RP Meredithecon 8.6228
- SW Currieecon 8.6527
- BW Sandersonecon 8.0626
- GLS Scrimshawecon 9.7526
- Hasan Aliecon 8.6525
- N McAndrewecon 8.1623
- L Woodecon 8.6922
- LV van Beekecon 8.9722