South Africa v Zimbabwe
Zimbabwe won by 48 runs
29 May 1999Chelmsford
South Africa
18547.2 ov
Zimbabwewon by 48 runs
233/650 ov
Scorecard: every batter's and bowler's line, as the scorer kept it
Scorecard. For this match we hold every batter's and every bowler's line as the scorer's card kept it. The card does not name the fielder or the bowler for each dismissal, and older cards often leave balls faced blank (shown as -). There is no ball-by-ball record before December 2001. See the matches held ball by ball.
Zimbabwe innings
233/650 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Neil Johnson | caught | 76 | 117 | 159 | 10 | 0 | 65.0 |
| Grant Flower | caught | 19 | 43 | 55 | 3 | 0 | 44.2 |
| Murray Goodwin | caught | 34 | 45 | 70 | 5 | 0 | 75.6 |
| Andy Flower | run out | 29 | 35 | 47 | 3 | 1 | 82.9 |
| Alistair Campbell | lbw | 0 | 1 | 2 | 0 | 0 | 0.0 |
| Guy Whittall | caught | 20 | 31 | 33 | 0 | 1 | 64.5 |
| Stuart Carlisle | not out | 18* | 19 | 36 | 1 | 0 | 94.7 |
| Heath Streak | not out | 9* | 13 | 15 | 1 | 0 | 69.2 |
| Extras | b 1, lb 15, w 8, nb 4 | 28 | |||||
| Total | 6 wickets, 50 overs | 233 | |||||
Fall of wicketsruns, 0 to 240
1-65 Grant Flower2-131 Murray Goodwin3-170 Neil Johnson4-175 Alistair Campbell5-186 Andy Flower6-214 Guy Whittall
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 10 | 1 | 39 | 0 | 3.90 | 0 | 2 |
| Jacques Kallis | 6 | 0 | 36 | 0 | 6.00 | 2 | 1 |
| Allan Donald | 10 | 1 | 41 | 3 | 4.10 | 1 | 0 |
| Steve Elworthy | 6 | 0 | 32 | 1 | 5.33 | 1 | 0 |
| Lance Klusener | 9 | 0 | 36 | 1 | 4.00 | 1 | 1 |
| Hansie Cronje | 9 | 0 | 33 | 0 | 3.67 | 2 | 0 |
South Africa innings chasing 234
18547.2 ov
| Batter | Dismissal | R | B | Mins | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gary Kirsten | caught | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Herschelle Gibbs | run out | 9 | 21 | 31 | 0 | 0 | 42.9 |
| Mark Boucher | lbw | 8 | 23 | 34 | 1 | 0 | 34.8 |
| Jacques Kallis | caught | 0 | 4 | 9 | 0 | 0 | 0.0 |
| Daryll Cullinan | caught | 29 | 67 | 87 | 3 | 0 | 43.3 |
| Hansie Cronje | bowled | 4 | 6 | 8 | 1 | 0 | 66.7 |
| Jonty Rhodes | lbw | 5 | 5 | 7 | 1 | 0 | 100.0 |
| Shaun Pollock | caught | 52 | 81 | 114 | 4 | 0 | 64.2 |
| Lance Klusener | not out | 52* | 58 | 76 | 3 | 2 | 89.7 |
| Steve Elworthy | caught | 1 | 6 | 5 | 0 | 0 | 16.7 |
| Allan Donald | caught | 7 | 18 | 22 | 0 | 0 | 38.9 |
| Extras | b 2, lb 1, w 8, nb 7 | 18 | |||||
| Total | all out, 47.2 overs | 185 | |||||
Fall of wicketsruns, 0 to 240
1-0 Gary Kirsten2-24 Herschelle Gibbs3-25 Mark Boucher4-25 Jacques Kallis5-34 Hansie Cronje6-40 Jonty Rhodes7-106 Daryll Cullinan8-149 Shaun Pollock9-150 Steve Elworthy10-185 Allan Donald
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Neil Johnson | 8 | 1 | 27 | 3 | 3.38 | 3 | 3 |
| Heath Streak | 9 | 1 | 35 | 3 | 3.89 | 4 | 1 |
| Guy Whittall | 4 | 0 | 20 | 0 | 5.00 | 1 | 0 |
| Henry Olonga | 4.2 | 0 | 17 | 1 | 3.92 | 0 | 2 |
| Adam Huckle | 10 | 1 | 35 | 0 | 3.50 | 0 | 0 |
| Andy Whittall | 10 | 0 | 41 | 2 | 4.10 | 0 | 0 |
| Grant Flower | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |