Mumbai v Chandigarh
Chandigarh trail by 351 runs
11 October 2026Wankhede Stadium, MumbaiRanji Trophy
MUM
Mumbai
429
CHA
Chandigarhbatting
0/0 & 78 & 0/11 ov
Run rate 0.00Updated 22:37 UTC
At the crease
Over 1, ball 6| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arslan Khan* | 0 | 3 | 0 | 0 | 0.0 |
| Arjun Azad | 0 | 0 | 0 | 0 | |
| Bowler | O | M | R | W | Econ |
| Tushar Deshpande | 1 | 1 | 0 | 1 | 0.00 |
Partnership0 (3)
Current rate0.00
Overs1
Extras0
Over 1Deshpande··W···0
CHAChandigarh innings, batting0/11 ov
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishu Kashyap | b Tushar Deshpande | 0 | 3 | 0 | 0 | 0.0 |
| Arjun Azad | not out | 0 | 0 | 0 | 0 | |
| Arslan Khan | not out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 0 | |||||
| Bowler | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| Tushar Deshpande | 1 | 1 | 0 | 1 | 0.00 | 6 |
CHAChandigarh innings7819.1 ov
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arslan Khan | b Tushar Deshpande | 2 | 20 | 0 | 0 | 10.0 |
| Arjun Azad | c Sylvester D’Souza b Tushar Deshpande | 20 | 33 | 3 | 0 | 60.6 |
| Manan Vohra | b Sylvester D’Souza | 2 | 13 | 0 | 0 | 15.4 |
| Shivam Bhambri | b Tushar Deshpande | 0 | 1 | 0 | 0 | 0.0 |
| Dipender Kush | c Yashasvi Jaiswal b Tushar Deshpande | 0 | 1 | 0 | 0 | 0.0 |
| Raj Bawa | leg before wicket | 0 | 4 | 0 | 0 | 0.0 |
| Akshit Rana | b Mohit Avasthi | 9 | 13 | 2 | 0 | 69.2 |
| Vishu Kashyap | leg before wicket | 7 | 9 | 1 | 0 | 77.8 |
| Nishunk Birla | c Akash Anand b Sylvester D’Souza | 33 | 15 | 5 | 1 | 220.0 |
| Jagjit Singh | c Yashasvi Jaiswal b Mohit Avasthi | 0 | 4 | 0 | 0 | 0.0 |
| Rohit Dhanda | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 2 wides, 1 leg bye | 3 | ||||
| Bowler | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| Tushar Deshpande | 7 | 1 | 17 | 5 | 2.43 | 34 |
| Mohit Avasthi | 6 | 3 | 9 | 3 | 1.50 | 32 |
| Sylvester D’Souza | 6.1 | 0 | 51 | 2 | 8.27 | 20 |
CHAChandigarh innings429136.5 ov
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Shivam Bhambri b Jagjit Singh | 0 | 13 | 0 | 0 | 0.0 |
| Ayush Mhatre | b Rohit Dhanda | 48 | 82 | 7 | 1 | 58.5 |
| Musheer Khan | c Akshit Rana b Rohit Dhanda | 65 | 149 | 4 | 0 | 43.6 |
| Siddhesh Lad | b Raj Bawa | 86 | 192 | 9 | 0 | 44.8 |
| Sarfaraz Khan | leg before wicket | 1 | 6 | 0 | 0 | 16.7 |
| Akash Anand | c Arslan Khan b Nishunk Birla | 22 | 36 | 4 | 0 | 61.1 |
| Shams Mulani | c Akshit Rana b Raj Bawa | 39 | 68 | 4 | 1 | 57.4 |
| Tanush Kotian | c Dipender Kush b Rohit Dhanda | 58 | 91 | 5 | 0 | 63.7 |
| Tushar Deshpande | c Shivam Bhambri b Raj Bawa | 44 | 47 | 4 | 2 | 93.6 |
| Mohit Avasthi | not out | 56 | 119 | 6 | 2 | 47.1 |
| Sylvester D’Souza | leg before wicket | 1 | 23 | 0 | 0 | 4.3 |
| Extras | 1 wide, 5 no balls, 1 bye, 2 leg byes | 9 | ||||
| Bowler | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| Jagjit Singh | 27 | 5 | 88 | 1 | 3.26 | 119 |
| Rohit Dhanda | 26 | 7 | 78 | 4 | 3.00 | 118 |
| Raj Bawa | 21.5 | 6 | 73 | 4 | 3.34 | 101 |
| Nishunk Birla | 36 | 1 | 116 | 1 | 3.22 | 146 |
| Vishu Kashyap | 23 | 0 | 63 | 0 | 2.74 | 90 |
| Arjun Azad | 3 | 0 | 8 | 0 | 2.67 | 13 |