ICC Men's T20 World Cup Europe Qualifier 2018
27 matches29 August to 2 September 2018
Results table
won and lost from every match of the season| Team | P | W | L | No result |
|---|---|---|---|---|
| Italy | 4 | 4 | 0 | 0 |
| Denmark | 3 | 3 | 0 | 0 |
| Norway | 4 | 3 | 0 | 1 |
| Jersey | 4 | 3 | 1 | 0 |
| Guernsey | 3 | 2 | 1 | 0 |
| Germany | 4 | 2 | 2 | 0 |
| Austria | 1 | 1 | 0 | 0 |
| Czech Republic | 1 | 1 | 0 | 0 |
| Belgium | 2 | 1 | 1 | 0 |
| Sweden | 3 | 1 | 1 | 1 |
| France | 3 | 1 | 2 | 0 |
| Isle of Man | 3 | 1 | 2 | 0 |
| Portugal | 3 | 1 | 2 | 0 |
| Finland | 4 | 1 | 3 | 0 |
| Israel | 5 | 1 | 4 | 0 |
| Cyprus | 2 | 0 | 2 | 0 |
| Gibraltar | 2 | 0 | 2 | 0 |
| Spain | 3 | 0 | 3 | 0 |
Most runs
- E Solomon5 inns, best 50154
- Mudassar Muhammad4 inns, best 78137
- NA Maiolo4 inns, best 57134
- D Weston4 inns, best 70122
- B Ward4 inns, best 54111
- BDH Stevens3 inns, best 75101
- Raza Iqbal4 inns, best 6099
- A Sarma4 inns, best 6999
Most wickets
- PRPM Gurugeecon 6.1610
- ACF Stokesecon 4.429
- Rakibul Hasanecon 4.568
- W Peatfieldecon 3.807
- B Wardecon 4.837
- J Evansecon 4.797
- Atif Mehmoodecon 5.306
- Abdul-Shakoor Rahimzeiecon 5.006